County/School Name | ||||||
District Of Columbia | ||||||
Georgetown Visit. Prep | ||||||
Gonzaga HS | ||||||
Maret School | ||||||
National Cathedral School | ||||||
Sidwell Friends Sch | ||||||
St. Albans School | ||||||
St. Anselm's Abbey Sch | ||||||
Washington Math Sci. Tech. | ||||||
Anne Arundel | ||||||
Archbishop Spalding HS | ||||||
Meade Sr. HS | ||||||
Severn School | ||||||
Baltimore | ||||||
Beth Tfiloh HS | ||||||
Calvert Hall College HS | ||||||
Catonsville HS | ||||||
Dulaney Sr. HS | ||||||
Dundalk HS | ||||||
Hereford HS | ||||||
Lansdowne HS | ||||||
Loch Raven HS | ||||||
Notre Dame Prep. | ||||||
Owings Mills Jr-Sr HS | ||||||
Park School | ||||||
Parkville HS | ||||||
Perry Hall Sr. HS | ||||||
Pikesville Sr. HS | ||||||
St. Paul's School | ||||||
Towson HS | ||||||
Woodlawn HS | ||||||
Baltimore City | ||||||
Baltimore Polytech. Inst. | ||||||
Institute of Notre Dame | ||||||
Roland Pk Country Sch | ||||||
Carroll | ||||||
Liberty HS | ||||||
North Carroll HS | ||||||
Cecil | ||||||
Bohemia Manor HS | ||||||
Elkton HS | ||||||
North East HS | ||||||
Perryville HS | ||||||
Rising Sun HS | ||||||
Charles | ||||||
La Plata HS | ||||||
McDonough HS | ||||||
Frederick | ||||||
Frederick HS | ||||||
Gov. Thomas Johnson HS | ||||||
Harford | ||||||
Bel Air Sr. HS | ||||||
C. Milton Wright HS | ||||||
Fallston HS | ||||||
Harford Technical HS | ||||||
John Carroll School | ||||||
North Harford HS | ||||||
Howard | ||||||
Atholton HS | ||||||
Glenelg Country School | ||||||
Glenelg HS | ||||||
Howard HS | ||||||
Wilde Lake HS | ||||||
Montgomery | ||||||
Academy of the Holy Cross | ||||||
C. E. Smith Jewish DS | ||||||
Gaithersburg HS | ||||||
John F. Kennedy HS | ||||||
Montgomery Blair HS | ||||||
Paint Branch HS | ||||||
Poolesville Jr-Sr HS | ||||||
Quince Orchard HS | ||||||
Richard Montgomery HS | ||||||
Seneca Valley HS | ||||||
Springbrook HS | ||||||
Watkins Mill HS | ||||||
Winston Churchill HS | ||||||
Prince Georges | ||||||
Frederick Douglass HS | ||||||
Laurel HS | ||||||
Surrattsville School | ||||||
Saint Marys | ||||||
Great Mills HS | ||||||
St. Mary's Ryken HS | ||||||
Talbot | ||||||
SS Peter & Paul School | ||||||
Wicomico | ||||||
James Bennett HS | ||||||
Salisbury School | ||||||
Worcester | ||||||
Worcester Country Sch |
Students With a Perfect Score
Aaron Bass, Beth Tfiloh HS
Jacob Burnim, Montgomery Blair HS
Alan Dunn, Montgomery Blair HS
Rudy Henkel, Montgomery Blair HS
Brian Krummel, Perry Hall Sr. HS
Jon Marcus, C. E. Smith Jewish DS
Anatoly Preygel, Montgomery Blair HS
Howard Ye, Montgomery Blair HS
Minhua Zhang, Sidwell Friends Sch
High Scoring Students - Cumulative
Jon Marcus, C. E. Smith Jewish DS | |
Minhua Zhang, Sidwell Friends Sch | |
Aaron Bass, Beth Tfiloh HS | |
Leslie Follmer, Gov. Thomas Johnson HS | |
Doug Levine, Beth Tfiloh HS | |
Raul Maynigo, Gonzaga HS | |
Michael Borkowski, SS Peter & Paul School | |
Andrew Brannegan, SS Peter & Paul School | |
Kyle Burkhalter, Howard HS | |
Branden Cunningham, Gov. Thomas Johnson HS | |
Chris Pearson, Howard HS | |
Elnatham Reisner, Beth Tfiloh HS | |
Ryu Yoshida, St. Albans School | |
John Brynes, St. Albans School | |
Mike Durbin, James Bennett HS | |
lisa Freinknan, Sidwell Friends Sch | |
Joey Kronsberg, Park School | |
Michael Paley, St. Albans School | |
Reid Thompson, Towson HS | |
Yaya Wu, Howard HS | |
Mark Eichnlaub, Parkville HS | |
Albert Hill, Baltimore Polytech. Inst. | |
Shannon Lewis, Georgetown Visit. Prep | |
Nolan Weltchek, Park School |
High Scoring Schools - Cumulative
Montgomery Blair HS | |
Sidwell Friends Sch | |
Gonzaga HS | |
Park School | |
St. Albans School | |
Gov. Thomas Johnson HS | |
Parkville HS | |
Howard HS | |
Pikesville Sr. HS | |
St. Anselm's Abbey Sch | |
Beth Tfiloh HS | |
Perry Hall Sr. HS | |
Severn School | |
Towson HS | |
Paint Branch HS | |
Baltimore Polytech. Inst. | |
Catonsville HS | |
C. E. Smith Jewish DS | |
Dulaney Sr. HS | |
Frederick HS | |
John Carroll School |