County/School Name | |||||
Adams | |||||
Adams Central HS | |||||
Allen | |||||
Bishop Dwenger HS | |||||
Elmhurst HS | |||||
Northrop HS | |||||
Snider HS | |||||
Bartholomew | |||||
Columbus East HS | |||||
Columbus North HS | |||||
Boone | |||||
Zionsville Comm. HS | |||||
Dearborn | |||||
Lawrenceburg HS | |||||
South Dearborn HS | |||||
Delaware | |||||
Indiana Acad-Sci/Math | |||||
Elkhart | |||||
Bethany Christian HS | |||||
Clinton Christian Sch | |||||
Elkhart Central HS | |||||
Fairfield Jr-Sr HS | |||||
Northwood HS | |||||
Floyd | |||||
Floyd Central HS | |||||
Fountain | |||||
Fountain Central HS | |||||
Grant | |||||
Marion HS | |||||
Hamilton | |||||
Hamilton Southeastern HS | |||||
Westfield-Washington HS | |||||
Henry | |||||
New Castle HS | |||||
Jackson | |||||
Seymour HS | |||||
Jefferson | |||||
Madison Consol. HS | |||||
Knox | |||||
North Knox HS | |||||
Kosciusko | |||||
Warsaw Community HS | |||||
La Porte | |||||
La Porte HS | |||||
Marquette HS | |||||
Lagrange | |||||
Prairie Heights HS | |||||
Westview Jr-Sr HS | |||||
Lake | |||||
Crown Point HS | |||||
Marion | |||||
Cathedral HS | |||||
North Central HS | |||||
Perry Meridian HS | |||||
Marshall | |||||
Culver Academy | |||||
Miami | |||||
Peru HS | |||||
Monroe | |||||
Bloomington HS South | |||||
Montgomery | |||||
Crawfordsville HS | |||||
Noble | |||||
West Noble HS | |||||
Porter | |||||
Chesterton HS | |||||
Valparaiso HS | |||||
Putnam | |||||
Greencastle HS | |||||
North Putnam HS | |||||
Rush | |||||
Rushville Consol. HS | |||||
St Joseph | |||||
Adams HS | |||||
John Glenn HS | |||||
Penn HS | |||||
St. Joseph's HS | |||||
Starke | |||||
Knox HS | |||||
Steuben | |||||
Fremont HS | |||||
Tippecanoe | |||||
Harrison HS | |||||
McCutcheon HS | |||||
West Lafayette Jr-Sr HS | |||||
Union | |||||
Union Co. HS | |||||
Vermillion | |||||
South Vermillion HS | |||||
Vigo | |||||
North Vigo HS | |||||
South Vigo HS |
Students With a Perfect Score
Ryan Cable, Indiana Acad-Sci/Math
Michael Catlin, West Lafayette Jr-Sr HS
William Chang, Bloomington HS South
Andrew Chi, South Vigo HS
Michael Hamburg, St. Joseph's HS
Jordan Hilber, Columbus North HS
Sean Richardson, Indiana Acad-Sci/Math
Dan VanDerKam, St. Joseph's HS
Ling Yan, Culver Academy
Xaing Yan, Culver Academy
High Scoring Students - Cumulative
Michael Catlin, West Lafayette Jr-Sr HS | |
Andrew Chi, South Vigo HS | |
Dan VanDerKam, St. Joseph's HS | |
Ann Chi, South Vigo HS | |
Michael Hamburg, St. Joseph's HS | |
Jamie Jin, West Lafayette Jr-Sr HS | |
Dan Stanko, Crown Point HS | |
Ling Yan, Culver Academy | |
Xaing Yan, Culver Academy | |
Kristen Clark, South Vigo HS | |
Mark Conkle, Bloomington HS South | |
Nathaniel Evans, South Vigo HS | |
Garrett Kinnebrew, South Vigo HS | |
Jared Persinger, Crown Point HS | |
Drew Twarek, Crawfordsville HS | |
Steve Aymond, Columbus North HS | |
Jeff Baker, West Lafayette Jr-Sr HS | |
Ryan Cable, Indiana Acad-Sci/Math | |
Nick Cattin, Harrison HS | |
Greg Dallinger, Crawfordsville HS | |
Jack Firestone, Harrison HS | |
John Garrod, West Lafayette Jr-Sr HS | |
Drew Kaucher, Union Co. HS | |
Sean Richardson, Indiana Acad-Sci/Math | |
Daniel Rooney, St. Joseph's HS | |
Carl Svendsen, Chesterton HS | |
John Welsh, St. Joseph's HS | |
Albert Youn, Westfield-Washington HS |
High Scoring Schools - Cumulative
South Vigo HS | |
West Lafayette Jr-Sr HS | |
St. Joseph's HS | |
Harrison HS | |
Crown Point HS | |
Chesterton HS | |
Culver Academy | |
Columbus North HS | |
Indiana Acad-Sci/Math | |
Crawfordsville HS | |
Bloomington HS South | |
Hamilton Southeastern HS | |
Northrop HS | |
Columbus East HS | |
Penn HS | |
Bishop Dwenger HS | |
Floyd Central HS | |
Elkhart Central HS | |
Fairfield Jr-Sr HS |