Province/School Name | ||||||
Alberta | ||||||
Archbishop Jordan HS | ||||||
Archbishop MacDonald HS | ||||||
Barrhead Composite HS | ||||||
Bishop Carroll HS | ||||||
Bishop Grandin HS | ||||||
Bishop McNally HS | ||||||
Canmore Collegiate | ||||||
Dr. E. P. Scarlett HS | ||||||
Ernest Manning HS | ||||||
Father Lacombe HS | ||||||
Grande Prairie Comp. HS | ||||||
Hilltop HS | ||||||
John G. Diefenbaker HS | ||||||
Kitscoty Jr-Sr HS | ||||||
Lord Beaverbrook HS | ||||||
M. E. Lazerte School | ||||||
McNally Composite HS | ||||||
New Horizons School | ||||||
New Sarepta Community HS | ||||||
Old Scona Academic HS | ||||||
Paul Kane HS | ||||||
Queen Elizabeth Jr-Sr HS | ||||||
Ross Sheppard Comp. HS | ||||||
Salisbury Comp. HS | ||||||
Sir Winston Churchill HS | ||||||
St. Albert HS | ||||||
St. Francis HS | ||||||
St. Mary's HS | ||||||
Strathcona Comp. HS | ||||||
Tempo School | ||||||
Victoria HS | ||||||
W. P. Wagner HS | ||||||
Western Canada HS | ||||||
British Columbia | ||||||
Archbishop Carney Sec. Sch | ||||||
British Columbia Christian Acad. | ||||||
Burnaby South Sec. Sch | ||||||
Carson Graham Sec Sch | ||||||
Centennial Sec. School | ||||||
Credo Christian HS | ||||||
D. P. Todd Sec. School | ||||||
David Thompson Sec Sch | ||||||
Eric Hamber Sec. School | ||||||
Gold River Sec. Sch | ||||||
Holy Cross Reg. HS | ||||||
J. N. Burnett Sec. School | ||||||
Kamloops Sec. Sch | ||||||
Kelowna Sec. School | ||||||
Little Flower Academy | ||||||
Lord Byng Sec. Sch | ||||||
Mennonite Ed. Inst. Elem. Sch | ||||||
Mennonite Ed. Institute | ||||||
Notre Dame Reg Sec. Sch | ||||||
Parkland Sec. School | ||||||
Pinetree Secondary Sch | ||||||
Port Hardy Sec. Sch | ||||||
Port Moody Sr. Sec. Sch | ||||||
Prince of Wales Sec Sch | ||||||
R. C. Palmer Jr. Sec. Sch | ||||||
Richmond Sr. Sec Sch | ||||||
Riverside Sec. School | ||||||
Sardis Secondary Sch | ||||||
Seycove Sec. School | ||||||
Sir Wins'n Churchill SS | ||||||
Southridge School | ||||||
St. Michaels Univ. Sch | ||||||
Steveston Sr. Sec Sch | ||||||
Templeton Sec. School | ||||||
Timberline Secondary Sch | ||||||
Univ. Transition Program, U.B.C. | ||||||
Vancouver Jewish HS | ||||||
Vancouver Tech. Sec. Sch | ||||||
Windermere Sec Sch | ||||||
Windsor Sec. School | ||||||
Manitoba | ||||||
Balmoral Hall School | ||||||
Dakota Coll. Inst. | ||||||
Grant Park HS | ||||||
John Taylor Collegiate | ||||||
Shaftesbury HS | ||||||
St. John's Ravenscourt | ||||||
Stonewall Collegiate Sch. | ||||||
Westgate Menn. Coll Sch | ||||||
New Brunswick | ||||||
Caledonia Reg. HS | ||||||
Fredericton HS | ||||||
Miramichi Valley HS | ||||||
North & South Esk Reg. HS | ||||||
Oromocto HS | ||||||
Saint John HS | ||||||
Newfoundland | ||||||
Clarenville Intergrated HS | ||||||
Prince of Wales Collegiate | ||||||
Northwest Territories | ||||||
Samuel Hearne Sec. Sch | ||||||
Nova Scotia | ||||||
Dr. J.H. Gillis Reg Sch | ||||||
Halifax West HS | ||||||
J. L. Ilsley HS | ||||||
Maritine Muslim Academy | ||||||
Ontario | ||||||
A. B. Lucas Sec Sch | ||||||
Academy for Gifted Children | ||||||
Albert Campbell C.I. | ||||||
Ancaster High & Voc Sch | ||||||
Appleby College | ||||||
Applewood Heights SS | ||||||
Ascension of Our Lord | ||||||
Ashbury College | ||||||
Bayridge Sec. Sch | ||||||
Bayside Sec School | ||||||
Bayview Glen School | ||||||
Bishop Ryan Cath S.S. | ||||||
Bluevale C.I. | ||||||
Branksome Hall School | ||||||
Brebeuf College School | ||||||
C. W. Jefferys Sec. Sch | ||||||
Cardinal Carter SS | ||||||
Cartwright HS | ||||||
Cathedral HS | ||||||
Catholic Cent. HS (Windsor) | ||||||
Cedarbrae Coll Inst | ||||||
Centennial Sec. School | ||||||
Centre Hastings Sec Sch | ||||||
Chatham Kent Sec. Sch | ||||||
Clarkson Sec. School | ||||||
College Ave. Sec. School | ||||||
Columbia International College | ||||||
Don Mills C.I. | ||||||
Dr. John Denison Sec. Sch | ||||||
Earl Haig Sec. Sch | ||||||
East York Collegiate | ||||||
F. J. Brennan HS | ||||||
Fr. John Redmond HS | ||||||
Frontenac Sec Sch | ||||||
Galt Collegiate & V.S. | ||||||
Glebe Collegiate | ||||||
Glenforest Sec. School | ||||||
Glenview Park Sec. Sch. | ||||||
Guido de Bres Christian HS | ||||||
Hawthorn School for Girls | ||||||
Holy Trinity Cath. HS | ||||||
Holy Trinity School | ||||||
Humberside C.I. | ||||||
Jacob Hespler Sec. Sch | ||||||
John Fraser Sec. Sch | ||||||
Lakefield College School | ||||||
Leamington Dist. Sec. Sch | ||||||
Lester B. Pearson Cath. | ||||||
Lisgar Coll. Inst. | ||||||
Listowel District SS | ||||||
London Central Sec Sch | ||||||
London South Sec. Sch | ||||||
Loyola Cath. Sec. Sch | ||||||
Mary Ward C. Sec. Sch | ||||||
Medway HS | ||||||
Mentor College | ||||||
Michipicoten HS | ||||||
Middlefield Collegiate | ||||||
Midland Sec. School | ||||||
Moira Secondary School | ||||||
Monarch Park Collegiate Sch | ||||||
Mother Teresa HS | ||||||
Nelson HS | ||||||
Nepean HS | ||||||
Newtonbrook Sec. Sch | ||||||
Nicholson Catholic Coll | ||||||
North Lambton Sec. Sch | ||||||
North Toronto Coll Inst | ||||||
Northern Sec Sch | ||||||
O'Neill C.V.I. | ||||||
Oakridge Sec Sch | ||||||
Orangeville Dist. Sec. Sch | ||||||
Pine Ridge Sec. Sch | ||||||
Preston HS | ||||||
Pushkin Private School | ||||||
Queen Victoria School | ||||||
Quinte Sec. School | ||||||
R. S. McLaughlin C.V.I. | ||||||
Rehoboth Christian Sch | ||||||
Richview Coll Inst | ||||||
Rick Hanson Sec. School | ||||||
Riverdale Collegiate | ||||||
Rockland and Dist. HS | ||||||
Royal St. George's College | ||||||
Sarnia No. C.I.& V. Sch | ||||||
Saunders Sec Sch | ||||||
Sir John A. MacDonald CI | ||||||
Sir Winston Churchill SS | ||||||
St. Andrew's College | ||||||
St. Clement's School | ||||||
St. Francis Xavier Sec. Sch | ||||||
St. Jean de Brekeuf | ||||||
St. John's Kilmarnoch School | ||||||
St. Joseph's HS | ||||||
St. Joseph-Scollard Hall | ||||||
St. Matthew HS | ||||||
St. Michael's Choir School | ||||||
St. Michael's Coll Sch | ||||||
St. Mildred's-Lightbourn Sch | ||||||
St. Patrick's HS | ||||||
St. Paul's HS | ||||||
St. Peter Cath. HS | ||||||
St. Pius X HS | ||||||
St. Theresa Cath. Sec. Sch | ||||||
St. Thomas Aquinas HS(Oakv'le) | ||||||
St. Thomas of Villanova Sec. Sch | ||||||
Streetsville School | ||||||
Toronto French School | ||||||
Trenton HS | ||||||
Turner Fenton Sec. Sch | ||||||
Twin Lakes Sec. Sch | ||||||
Unionville HS | ||||||
Univ. of Toronto Sch | ||||||
Upper Canada College | ||||||
Vincent Massey Sec. Sch | ||||||
W. L. Mackenzie C. I. | ||||||
Waterloo Collegiate Inst. | ||||||
Waterloo Reg. R.C.S.S. | ||||||
West Ferris Sec. Sch | ||||||
Westdale Sec Sch | ||||||
Westmount Collegiate Inst. | ||||||
Woodstock Coll. Inst. | ||||||
York Mills C. I. | ||||||
Prince Edward Island | ||||||
Bluefield HS | ||||||
Colonel Gray Sr. HS | ||||||
Westisle Comp. HS | ||||||
Quebec | ||||||
Bishop's College School | ||||||
Lauren Hill Academy | ||||||
Lower Canada College | ||||||
Marianopolis College | ||||||
Royal West Academy | ||||||
St. Georges School | ||||||
Saskatchewan | ||||||
Aden Bowman Collegiate | ||||||
Cabri School | ||||||
Evan Hardy Collegiate | ||||||
Hazlet School | ||||||
Holy Cross HS | ||||||
La Loche Comm. School | ||||||
Marion M. Graham Coll. | ||||||
North Battleford Comp. Sch | ||||||
Sacred Heart HS | ||||||
Swift Current Comp HS | ||||||
Weekes School | ||||||
Yukon Territory | ||||||
Watson Lake Sec. School |
Students With a Perfect Score
Robert Barrington-Leigh, Old Scona Academic HS
Alex Bloemendal, Univ. of Toronto Sch
Feng Cao, Waterloo Collegiate Inst.
Arthur Chan, Upper Canada College
Tiffany Chao, Prince of Wales Sec Sch
Ted Christakis, Upper Canada College
Lily Jin, Waterloo Collegiate Inst.
Avi Keshet, David Thompson Sec Sch
Cornwall Lau, David Thompson Sec Sch
Vincent Leung, Upper Canada College
Gerald Li, Sir Wins'n Churchill SS
Rex Liu, Upper Canada College
Alex Moffatt, Westdale Sec Sch
Roger Mong, Don Mills C.I.
Shu Niu, Port Moody Sr. Sec. Sch
Duncan Smith, Upper Canada College
Liuiu Tancau, Don Mills C.I.
Feng Tian, Vincent Massey Sec. Sch
Mark Wang, Brebeuf College School
Phil Weiner, Univ. of Toronto Sch
David Wheatley, Univ. of Toronto Sch
Stephen Wong, Pinetree Secondary Sch
Benny Wu, David Thompson Sec Sch
High Scoring Students - Cumulative
Feng Tian, Vincent Massey Sec. Sch | |
Alex Bloemendal, Univ. of Toronto Sch | |
Yufang Hao, East York Collegiate | |
Liang Hong, Univ. of Toronto Sch | |
Lily Jin, Waterloo Collegiate Inst. | |
Avi Keshet, David Thompson Sec Sch | |
Shu Niu, Port Moody Sr. Sec. Sch | |
Yin Ren, Vincent Massey Sec. Sch | |
Duncan Smith, Upper Canada College | |
Mark Wang, Brebeuf College School | |
Dennis Wei, Univ. of Toronto Sch | |
David Wheatley, Univ. of Toronto Sch | |
Stephen Wong, Pinetree Secondary Sch | |
Feng Cao, Waterloo Collegiate Inst. | |
Erir Chiang, David Thompson Sec Sch | |
Mason Du, David Thompson Sec Sch | |
Steven Ho, David Thompson Sec Sch | |
James Huang, Univ. of Toronto Sch | |
Pawel Kosicki, Vincent Massey Sec. Sch | |
Hanson Kwang, David Thompson Sec Sch | |
Cornwall Lau, David Thompson Sec Sch | |
Lek Hong Lee, David Thompson Sec Sch | |
Ivan So, Earl Haig Sec. Sch | |
Donald Summerville, Upper Canada College | |
Benny Wu, David Thompson Sec Sch |
High Scoring Schools - Cumulative
Univ. of Toronto Sch | |
David Thompson Sec Sch | |
Upper Canada College | |
Vincent Massey Sec. Sch | |
Don Mills C.I. | |
Earl Haig Sec. Sch | |
Waterloo Collegiate Inst. | |
St. Michaels Univ. Sch | |
East York Collegiate | |
Mary Ward C. Sec. Sch | |
Port Moody Sr. Sec. Sch | |
St. John's Ravenscourt | |
Pinetree Secondary Sch | |
St. Andrew's College | |
Western Canada HS | |
Westdale Sec Sch | |
Carson Graham Sec Sch | |
Old Scona Academic HS | |
Sir Wins'n Churchill SS | |
Brebeuf College School | |
Northern Sec Sch | |
Sir Winston Churchill HS |