County/School Name | ||||||||
Albany - 1 | ||||||||
Academy of the Holy Names | ||||||||
Bethlehem Central MS/HS | ||||||||
Bishop Maginn HS | ||||||||
Christian Brothers Academy | ||||||||
Shaker HS | ||||||||
Bronx - 2 | ||||||||
![]() |
Bronx HS of Science | |||||||
Evander Childs HS | ||||||||
![]() |
Horace Mann School | |||||||
Riverdale Country School | ||||||||
Samuel Gompers HS | ||||||||
Broome - 3 | ||||||||
![]() |
Union-Endicott Sr HS | |||||||
Vestal Central HS | ||||||||
Cattaraugus - 4 | ||||||||
Portville Central School | ||||||||
Cayuga - 5 | ||||||||
![]() |
Auburn HS | |||||||
Tyburn Academy | ||||||||
Chautauqua - 4 | ||||||||
Silver Creek HS | ||||||||
Chemung - 4 | ||||||||
Horseheads HS | ||||||||
Chenango - 3 | ||||||||
Sherburne-Earlville MS/HS | ||||||||
Clinton - 6 | ||||||||
AuSable Valley Middle HS | ||||||||
Chazy Central School | ||||||||
Peru High School | ||||||||
![]() |
Plattsburgh HS | |||||||
Cortland - 3 | ||||||||
Cincinnatus Central HS | ||||||||
Delaware - 3 | ||||||||
Delaware Academy & Central School | ||||||||
Sidney HS | ||||||||
South Kortright CS | ||||||||
Dutchess - 7 | ||||||||
Arlington HS | ||||||||
Millbrook HS | ||||||||
Oakwood Friends School | ||||||||
![]() |
Spackenkill HS | |||||||
Erie - 8 | ||||||||
Amherst Central HS | ||||||||
![]() |
Canisius HS | |||||||
Kenmore West Sr. HS | ||||||||
Park School | ||||||||
St. Francis HS | ||||||||
St. Joseph's Collegiate Inst. | ||||||||
Williamsville North HS | ||||||||
Essex - 9 | ||||||||
![]() |
Westport Central School | |||||||
Franklin - 9 | ||||||||
Franklin Academy HS | ||||||||
Fulton - 9 | ||||||||
Johnstown HS | ||||||||
Greene - 10 | ||||||||
Coxsackie-Athens Jr/Sr HS | ||||||||
Hamilton - 9 | ||||||||
Wells Central School | ||||||||
Jefferson - 11 | ||||||||
![]() |
Carthage HS | |||||||
Immaculate Heart CHS | ||||||||
Watertown HS | ||||||||
Kings - 12 | ||||||||
Abraham Lincoln HS | ||||||||
Brooklyn Friends MS | ||||||||
![]() |
Brooklyn Technical HS | |||||||
Edward R. Murrow HS | ||||||||
Fort Hamilton HS | ||||||||
James Madison HS | ||||||||
John Dewey HS | ||||||||
Lafayette HS | ||||||||
Poly Prep CDS | ||||||||
Sheepshead Bay HS | ||||||||
St. Ann's School | ||||||||
Yeshiva Ohr Eliezer | ||||||||
Yeshiva of Flatbush HS | ||||||||
Livingston - 4 | ||||||||
Geneseo Central School | ||||||||
Livonia Jr/Sr High School | ||||||||
Madison - 3 | ||||||||
Chittenango HS | ||||||||
Hamilton CS | ||||||||
Monroe - 4 | ||||||||
![]() |
Pittsford Sutherland HS | |||||||
Montgomery - 1 | ||||||||
Canajoharie HS | ||||||||
Nassau - 13 | ||||||||
Baldwin Sr HS | ||||||||
Bethpage HS | ||||||||
Calhoun HS | ||||||||
Freeport HS | ||||||||
Friends Academy | ||||||||
![]() |
Great Neck South HS | |||||||
HAFTR Academy | ||||||||
Holy Trinity HS | ||||||||
Jericho HS | ||||||||
Kellenberg Memorial HS | ||||||||
LI Lutheran HS | ||||||||
Locust Valley HS | ||||||||
Lynbrook HS | ||||||||
Macarthur High School | ||||||||
North Shore HS | ||||||||
Oceanside HS | ||||||||
Oyster Bay HS | ||||||||
Paul D. Schreiber HS | ||||||||
Plainview-Kennedy HS | ||||||||
Roslyn HS | ||||||||
Stella K. Abraham HS | ||||||||
Syosset HS | ||||||||
Wheatley School | ||||||||
New York - 14 | ||||||||
Chapin School | ||||||||
Collegiate School | ||||||||
Dwight School | ||||||||
![]() |
Hunter College HS | |||||||
La Scuola D'Italia | ||||||||
Ramaz Upper School | ||||||||
Regis HS | ||||||||
Rudolf Steiner School | ||||||||
![]() |
Seward Park HS | |||||||
![]() |
Stuyvesant HS | |||||||
Trinity School | ||||||||
United Nations International School | ||||||||
Yeshiva Univ. HS-Boys | ||||||||
Niagara - 4 | ||||||||
Niagara Falls HS | ||||||||
Oneida - 10 | ||||||||
![]() |
Clinton Sr. HS | |||||||
Holland Patent HS | ||||||||
Vernon-Verona-Sherrill HS | ||||||||
Onondaga - 15 | ||||||||
![]() |
Cicero No. Syracuse HS | |||||||
Nottingham HS | ||||||||
Tully Jr/Sr HS | ||||||||
Westhill HS | ||||||||
Orange - 16 | ||||||||
Chapel Field Christian HS | ||||||||
![]() |
James O'Neill HS | |||||||
Monroe Woodbury HS | ||||||||
Valley Central HS | ||||||||
Oswego - 10 | ||||||||
Oswego HS | ||||||||
Otsego - 3 | ||||||||
Cooperstown Middle/HS | ||||||||
Oneonta HS | ||||||||
Unatego Jr/Sr High School | ||||||||
Putnam - 10 | ||||||||
Carmel HS | ||||||||
Queens - 17 | ||||||||
Archbishop Molloy HS | ||||||||
Benjamin Cardozo HS | ||||||||
Flushing HS | ||||||||
Francis Lewis HS | ||||||||
Garden School | ||||||||
Hillcrest HS | ||||||||
Holy Cross HS | ||||||||
![]() |
John Bowne HS | |||||||
Newtown HS | ||||||||
Richmond Hill HS | ||||||||
St. Francis Prep | ||||||||
Townsend Harris HS | ||||||||
William Cullen Bryant HS | ||||||||
Rensselaer - 18 | ||||||||
Catholic Central HS | ||||||||
![]() |
Columbia HS | |||||||
Emma Willard School | ||||||||
Maple Hill HS | ||||||||
Tamarac HS | ||||||||
Richmond - 19 | ||||||||
![]() |
Monsignor Farrell HS | |||||||
New Dorp HS | ||||||||
St. John Villa Academy | ||||||||
Rockland - 20 | ||||||||
![]() |
Clarkstown HS North | |||||||
North Rockland HS | ||||||||
Nyack HS | ||||||||
Pearl River HS | ||||||||
Ramapo Sr. HS | ||||||||
Rockland CDS | ||||||||
Spring Valley Sr. HS | ||||||||
Suffern HS | ||||||||
Tappan Zee HS | ||||||||
Saint Lawrence - 21 | ||||||||
Brasher Falls Jr/Sr HS | ||||||||
![]() |
H.C. Williams HS (Canton Central) | |||||||
Heuvelton Central School | ||||||||
Potsdam Sr. HS | ||||||||
Saratoga - 22 | ||||||||
Ballston Spa HS | ||||||||
Saratoga Springs Sr. HS | ||||||||
![]() |
Shenendehowa East HS | |||||||
Waterford Halfmoon Jr/Sr HS | ||||||||
Schenectady - 1 | ||||||||
![]() |
Niskayuna HS | |||||||
Schoharie - 1 | ||||||||
Jefferson Central School | ||||||||
Steuben - 4 | ||||||||
Corning-PP East HS | ||||||||
Suffolk - 23 | ||||||||
Bayport-Blue Point HS | ||||||||
Brentwood HS | ||||||||
Centereach HS | ||||||||
![]() |
Commack HS | |||||||
East Hampton HS | ||||||||
Hampton Bays Jr/Sr HS | ||||||||
La Salle Center | ||||||||
Mattituck HS | ||||||||
Miller Place HS | ||||||||
Patchogue-Medford HS | ||||||||
Pierson HS | ||||||||
Walt Whitman HS | ||||||||
Ward Melville HS | ||||||||
West Babylon HS | ||||||||
Westhampton Beach HS | ||||||||
Tompkins - 5 | ||||||||
Lansing HS | ||||||||
Ulster - 24 | ||||||||
Ellenville Central School | ||||||||
![]() |
Onteora Central HS | |||||||
Rondout Valley HS | ||||||||
Saugerties Jr-Sr HS | ||||||||
Warren - 9 | ||||||||
Lake George Jr-Sr HS | ||||||||
Washington - 9 | ||||||||
Argyle Central School | ||||||||
Fort Ann Central School | ||||||||
Fort Edward HS | ||||||||
Wayne - 5 | ||||||||
Palmyra Macedon HS | ||||||||
Wayne Central HS | ||||||||
Westchester - 25 | ||||||||
Blind Brook HS | ||||||||
Byram Hills HS | ||||||||
Dobbs Ferry HS | ||||||||
Edgemont HS | ||||||||
Fox Lane HS | ||||||||
![]() |
Harrison HS | |||||||
Horace Greeley HS | ||||||||
John Jay HS | ||||||||
Mamaroneck HS | ||||||||
Mount Vernon HS | ||||||||
North Salem HS/MS | ||||||||
Port Chester HS | ||||||||
Roosevelt HS | ||||||||
Rye Country Day School | ||||||||
Rye Neck HS | ||||||||
Scarsdale HS | ||||||||
Somers HS | ||||||||
Valhalla MS/HS | ||||||||
Westchester Hebrew HS | ||||||||
White Plains HS | ||||||||
Woodlands HS | ||||||||
Yorktown HS |
Students With a Perfect Score
Michael Anikin, James Madison HS
John Basias, Brooklyn Technical HS
Stefan Cangea, Bronx HS of Science
Erxi Chen, John Bowne HS
Shizhi Chen, John Bowne HS
Vincent Chen, Hunter College HS
Xiao Song Chen, Seward Park HS
Clifford Cheung, Harrison HS
Allen Choi, Stuyvesant HS
Antony Chow, Stuyvesant HS
Christopher Chow, Commack HS
Lawrence Detlor, St. Ann's School
Ariel Edelstein, Ramaz Upper School
Eric Eisenberg, Niskayuna HS
Evan Fink, Stuyvesant HS
Jeffrey Fogel, Bronx HS of Science
Nick Getter, Clinton Sr. HS
Russell Golman, Pearl River HS
Alex Golovinsky, Stuyvesant HS
Dmitriy Guller, Edward R. Murrow HS
Wen Wei Han, Benjamin Cardozo HS
Raj Hathiramani, Horace Mann School
Josh Hertzberg, Ramaz Upper School
Ginish Jattani, Bronx HS of Science
Shan Jin, John Bowne HS
Toby Johnson, St. Ann's School
Sam Kendig, Hunter College HS
Tim Kleiman, Hunter College HS
Seth Kleinerman, Hunter College HS
Ai Kou, Flushing HS
Karven Lam, Seward Park HS
Gary Lee, Brooklyn Technical HS
Adam Levine, Scarsdale HS
Joel Lewis, Stuyvesant HS
Xiao-Ping Liu, Hunter College HS
Alex Lorbert, Yeshiva of Flatbush HS
Febin Melepuvc, Bronx HS of Science
Mitchell Morris, Harrison HS
Avram Mosher, Horace Mann School
Steve Onurato, Commack HS
ZhiLi Pan, Seward Park HS
Vikram Pattanayak, Niskayuna HS
Jonathan Peress, Benjamin Cardozo HS
David Remnev, Yeshiva Ohr Eliezer
Daniel Richards, Corning-PP East HS
Jordan Rubinstein, Roslyn HS
Peter Ruse, Stuyvesant HS
Jonathan Sasmor, Hunter College HS
Toby Schachman, Clarkstown HS North
Scott Schiffman, Bronx HS of Science
Leo Stein, Pittsford Sutherland HS
Ying Sun, Ward Melville HS
Perry Tam, Brooklyn Technical HS
Joshua Tuckman, Commack HS
Eric Van Nostrand, Paul D. Schreiber HS
Pramod Voleti, Niskayuna HS
Gw Chiuan Wang, John Bowne HS
Wei Wang, Stuyvesant HS
Kevin Warner, Pearl River HS
Mark Wassif, Francis Lewis HS
Zachary Wissner-Gross, Great Neck South HS
Aidong Wong, Flushing HS
Terrence Wong, Francis Lewis HS
Neil Xu, Stuyvesant HS
Yan Xu, Seward Park HS
Julie Yoon, United Nations International School
JD Zamfirescu, Hunter College HS
Ke Zhang, William Cullen Bryant HS
Yuan Zheng, Seward Park HS
Jim Zhuang, Stuyvesant HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Seth Kleinerman, Hunter College HS | |
Peter Ruse, Stuyvesant HS | |
Pramod Voleti, Niskayuna HS | |
Clifford Cheung, Harrison HS | |
Eric Eisenberg, Niskayuna HS | |
Alex Lorbert, Yeshiva of Flatbush HS | |
Jonathan Peress, Benjamin Cardozo HS | |
Neil Xu, Stuyvesant HS | |
Shizhi Chen, John Bowne HS | |
Sam Kendig, Hunter College HS | |
Jonathan Sasmor, Hunter College HS | |
Perry Tam, Brooklyn Technical HS | |
Zachary Wissner-Gross, Great Neck South HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Seward Park HS | |
Niskayuna HS | |
Bronx HS of Science | |
Horace Mann School | |
John Bowne HS | |
Benjamin Cardozo HS | |
Brooklyn Technical HS | |
Francis Lewis HS | |
Commack HS | |
Harrison HS | |
Great Neck South HS | |
Ramaz Upper School | |
Clarkstown HS North | |
Horace Greeley HS | |
Pittsford Sutherland HS | |
Ward Melville HS | |
Wheatley School | |
Roslyn HS | |
St. Ann's School | |
Yeshiva of Flatbush HS |