County/School Name | |||||
Adams | |||||
Central Jr/Sr HS | |||||
Quincy Sr. HS | |||||
Unity HS | |||||
Bond | |||||
Greenville HS | |||||
Bureau | |||||
Hall HS | |||||
Champaign | |||||
Centennial HS | |||||
Champaign Central HS | |||||
Heritage HS | |||||
Mahomet-Seymour HS | |||||
Rantoul Twp HS | |||||
Urbana HS | |||||
Christian | |||||
Pana HS | |||||
Cook CH | |||||
Archbishop Quigley Sch | |||||
Elmwood Park HS | |||||
Foreman HS | |||||
Latin School of Chicago | |||||
Lincoln Park HS | |||||
Morgan Park Academy | |||||
Providence-St. Mel HS | |||||
St. Barbara HS | |||||
St. Benedict HS | |||||
St. Ignatius Coll Prep | |||||
St. Patrick HS | |||||
Univ of Chicago Lab Sch | |||||
Cook NE | |||||
Evanston Twp HS | |||||
Loyola Academy | |||||
Maine Twp East HS | |||||
Niles West HS | |||||
Regina Dominican HS | |||||
Roycemore School | |||||
Cook NW | |||||
Hoffman Estates HS | |||||
John Hersey HS | |||||
Maine Twp West HS | |||||
Palatine HS | |||||
Prospect HS | |||||
Rolling Meadows HS | |||||
Schaumburg Chrstn Sch | |||||
St. Viator HS | |||||
Streamwood HS | |||||
Wheeling HS | |||||
Willows Academy | |||||
Cook SE | |||||
Homewood Flossmoor HS | |||||
Cook SW | |||||
Alan B. Shepard HS | |||||
St. Laurence HS | |||||
Univeral School | |||||
Cook W | |||||
Fenwick HS | |||||
Holy Cross HS | |||||
Morton East HS | |||||
Morton West HS | |||||
Mother Guerin HS | |||||
Oak Pk & Riv. Forest HS | |||||
De Kalb | |||||
Indian Creek HS | |||||
Somonauk HS | |||||
Dewitt | |||||
Blue Ridge HS | |||||
Du Page | |||||
Addison Trail HS | |||||
Bartlett HS | |||||
College Prep. Sch of America | |||||
Downers Grove North HS | |||||
Downers Grove South HS | |||||
Glenbard North HS | |||||
Glenbard South HS | |||||
Glenbard West HS | |||||
Hinsdale Central HS | |||||
Lake Park HS | |||||
Montini Catholic HS | |||||
Naperville North HS | |||||
Neuqua Valley HS | |||||
St. Francis HS | |||||
Waubonsie Valley HS | |||||
West Chicago Cmty HS | |||||
Westmont HS | |||||
Wheaton North HS | |||||
Wheaton-Warrenville So. HS | |||||
York Community HS | |||||
Effingham | |||||
Altamont HS | |||||
Teutopolis HS | |||||
Ford | |||||
Paxton-Buckley-Loda HS | |||||
Hancock | |||||
Carthage HS | |||||
Dallas Comm. HS | |||||
Hamilton HS | |||||
Southeastern HS | |||||
Warsaw Jr-Sr HS | |||||
Iroquois | |||||
Donovan Jr/Sr HS | |||||
Jersey | |||||
Jersey Community HS | |||||
Jo Daviess | |||||
River Ridge HS | |||||
Kane | |||||
Aurora East HS | |||||
Aurora Jewel Middle Sch | |||||
Elgin HS | |||||
Larkin HS | |||||
Marmion Academy | |||||
St. Edward Cent. Cath HS | |||||
West Aurora HS | |||||
La Salle | |||||
La Salle-Peru Twp HS | |||||
Mendota HS | |||||
Ottawa HS | |||||
Lake | |||||
Antioch Community HS | |||||
Barrington HS | |||||
Lake Forest HS | |||||
Lake Zurich Sr. HS | |||||
Libertyville HS | |||||
Zion-Benton Twp HS | |||||
Lee | |||||
Ashton Elem. & Middle Sch | |||||
Dixon HS | |||||
Madison | |||||
Alton HS | |||||
Edwardsville Sr. HS | |||||
Triad HS | |||||
Marion | |||||
Salem Community HS | |||||
Marshall | |||||
Henry Senachwine HS | |||||
Massac | |||||
Massac Co. HS | |||||
Mcdonough | |||||
Macomb Sr. HS | |||||
Mchenry | |||||
Huntley HS | |||||
Marengo HS | |||||
Marian Central Cath. HS | |||||
Mclean | |||||
Normal Comm. HS | |||||
Normal Comm. West HS | |||||
University HS | |||||
Perry | |||||
Du Quoin HS | |||||
Randolph | |||||
Sparta HS | |||||
Steeleville HS | |||||
Saint Clair | |||||
Mascoutah Comm. HS | |||||
O'Fallon Township HS | |||||
Stephenson | |||||
Pearl City School | |||||
Warren | |||||
Roseville HS | |||||
Whiteside | |||||
Morrison HS | |||||
Newman Cent. Cath. Sch | |||||
Sterling HS | |||||
Will | |||||
Beecher HS | |||||
Lincoln-Way HS | |||||
Plainfield HS | |||||
Williamson | |||||
Johnston City HS | |||||
Winnebago | |||||
Auburn HS | |||||
Keith Country Day Sch | |||||
Woodford | |||||
Metamora Twp HS |
Students With a Perfect Score
More than 110 students received a score of 6.
High Scoring Students - Cumulative
Luke Dunbar, Naperville North HS | |
Jared Greenberg, Evanston Twp HS | |
Jeff Huang, Naperville North HS | |
J. T. Koerber, Naperville North HS | |
Justin Sadhu, Lincoln-Way HS | |
Ben Ablin, John Hersey HS | |
Lawrence Chen, Naperville North HS | |
Joel Flaxman, Evanston Twp HS | |
Jay Freeman, Hinsdale Central HS | |
Jamie Holzhauer, Naperville North HS | |
Michael Kodiak, Naperville North HS | |
Taiyang(Daniel) Liang, Naperville North HS | |
Paras Mehta, Naperville North HS | |
Darren Palandri, Fenwick HS | |
Nick Rossic, Evanston Twp HS | |
John Rothstein, Libertyville HS | |
Brian Tang, Naperville North HS | |
Sichao Xu, Libertyville HS |
High Scoring Schools - Cumulative
Naperville North HS | |
Hinsdale Central HS | |
Evanston Twp HS | |
Fenwick HS | |
Libertyville HS | |
Univ of Chicago Lab Sch | |
Lincoln Park HS | |
Barrington HS | |
Downers Grove South HS | |
Lake Forest HS | |
O'Fallon Township HS | |
Lincoln-Way HS | |
Larkin HS | |
Homewood Flossmoor HS | |
Hoffman Estates HS | |
John Hersey HS | |
Quincy Sr. HS | |
Lake Zurich Sr. HS | |
Prospect HS | |
Champaign Central HS | |
Glenbard North HS | |
Urbana HS |