Province/School Name | ||||||
Alberta | ||||||
Archbishop Jordan HS | ||||||
Archbishop MacDonald HS | ||||||
Archbishop O'Leary HS | ||||||
Bearspaw Christian School | ||||||
Bishop Carroll HS | ||||||
Bishop Grandin HS | ||||||
Bishop McNally HS | ||||||
Central Memorial HS | ||||||
Cochrane HS | ||||||
Crescent Heights Sr. HS | ||||||
Ernest Manning HS | ||||||
Father Lacombe HS | ||||||
Forest Lawn HS | ||||||
Grand Centre HS | ||||||
Grande Prairie Comp. HS | ||||||
Harry Ainlay HS | ||||||
Hilltop HS | ||||||
J. Percy Page HS | ||||||
J. T. Foster Sch | ||||||
James Fowler Sr. HS | ||||||
John G. Diefenbaker HS | ||||||
Kitscoty Jr-Sr HS | ||||||
Lest B. Pearson HS | ||||||
Lord Beaverbrook HS | ||||||
Lorne Jenken HS | ||||||
McNally Composite HS | ||||||
New Saarepta Community HS | ||||||
Old Scona Academic HS | ||||||
Paul Kane HS | ||||||
Pigeon Lake Reg. School | ||||||
Queen Elizabeth C.H.S. | ||||||
Ross Sheppard Comp. HS | ||||||
Salisbury Comp. HS | ||||||
Sir Winston Churchill HS | ||||||
St. Albert HS | ||||||
St. Francis HS | ||||||
St. Mary's HS | ||||||
Stratford HS | ||||||
Strathcona Comp. HS | ||||||
Tempo School | ||||||
Victoria HS | ||||||
Western Canada HS | ||||||
British Columbia | ||||||
Archbishop Carney Sec. Sch | ||||||
Burnaby South Sec. Sch | ||||||
Carson Graham Sec Sch | ||||||
Claremont Sec. School | ||||||
David Stoddart Sec. School | ||||||
David Thompson Sec Sch | ||||||
Douglas Road School | ||||||
Duncan Christian Sec. Sch | ||||||
Eric Hamber Sec. School | ||||||
H. D. Stafford Sec. Sch | ||||||
Holy Cross Reg. HS | ||||||
J.L. Crowe Sec. School | ||||||
Kamloops Sr. Sec. Sch | ||||||
Kelowna Sec. School | ||||||
Little Flower Academy | ||||||
Mennonite Ed. Institute | ||||||
Mount Boucherie Sec Sch | ||||||
Notre Dame Reg Sec. Sch | ||||||
Okanagan Mission Sec. Sch | ||||||
Pinetree Secondary Sch | ||||||
Port Hardy Sec. Sch | ||||||
Port Moody Sr. Sec. Sch | ||||||
Prince of Wales Sec Sch | ||||||
R. C. Palmer Jr. Sec. Sch | ||||||
Richmond Sr. Sec Sch | ||||||
Riverside Sec. School | ||||||
Sardis Secondary Sch | ||||||
Seycove Sec. School | ||||||
Sir Wins'n Churchill SS | ||||||
St. Michaels Univ. Sch | ||||||
St. Thomas Aquinas Sch | ||||||
Steveston Sr. Sec Sch | ||||||
Templeton Sec. School | ||||||
Univ. Transition Program, U.B.C. | ||||||
University Hill Sec. Sch | ||||||
Vancouver Tech. Sec. Sch | ||||||
Wellington Jr. Sec Sch | ||||||
Windermere Sec Sch | ||||||
Windsor Sec. School | ||||||
Woodlands Jr. Sec Sch | ||||||
Manitoba | ||||||
Balmoral Hall School | ||||||
Dakota Coll. Inst. | ||||||
Grant Park HS | ||||||
John Taylor Collegiate | ||||||
St. John's Ravenscourt | ||||||
Westgate Menn. Coll Sch | ||||||
New Brunswick | ||||||
Caledonia Reg. HS | ||||||
Fredericton HS | ||||||
Miramichi Valley HS | ||||||
Oromocto HS | ||||||
St. Stephen HS | ||||||
Newfoundland | ||||||
Clarenville Intergrated HS | ||||||
Holy Spirit HS | ||||||
Mt. Pearl Sr. HS | ||||||
Pearce Reg. HS | ||||||
Northwest Territories | ||||||
Samuel Hearne Sec. Sch | ||||||
Nova Scotia | ||||||
Dr. J.H. Gillis Reg Sch | ||||||
J. L. Ilsley HS | ||||||
Yarmouth Consol. Mem HS | ||||||
Ontario | ||||||
A. B. Lucas Sec Sch | ||||||
Academy for Gifted Children | ||||||
Agincourt C.I. | ||||||
Albert Campbell C.I. | ||||||
Ancaster High & Voc Sch | ||||||
Appleby College | ||||||
Applewood Heights SS | ||||||
Ashbury College | ||||||
Barrie North Collegiate | ||||||
Bayridge Sec. Sch | ||||||
Bayside Sec. School | ||||||
Bayview Glen School | ||||||
Bayview Sec. School | ||||||
Bishop Strachan School | ||||||
Bluevale C.I. | ||||||
Branksome Hall School | ||||||
Brebeuf College School | ||||||
C. W. Jefferys Sec. Sch | ||||||
Catholic Cent. HS (Windsor) | ||||||
Cedarbrae Coll Inst | ||||||
Centennial Sec. School | ||||||
Centre Hastings Sec Sch | ||||||
Chatham Kent Sec. Sch | ||||||
Clarkson Sec. School | ||||||
College Ave. Sec. School | ||||||
Colonel By Sec. Sch | ||||||
Columbia International College | ||||||
Danforth Coll./Tech. In | ||||||
DeLaSalle Coll-Oaklands | ||||||
Don Mills C.I. | ||||||
Dr. G. W. Williams SS | ||||||
Dr. John Denison Sec. Sch | ||||||
Dr. Norman Bethune C.I. | ||||||
Dunbarton HS | ||||||
E.S.P. De La Salle Sch | ||||||
Earl Haig Sec. Sch | ||||||
East Lambton Sec. Sch | ||||||
East York Collegiate | ||||||
Eastview SS | ||||||
Elmira Dist. Sec. Sch | ||||||
Forest Heights C. I. | ||||||
Fort William Coll Inst | ||||||
Fr. John Redmond HS | ||||||
Frontenac Sec Sch | ||||||
Galt Collegiate & V.S. | ||||||
George S. Henry Acad. | ||||||
Geraldton Composite HS | ||||||
Glebe Collegiate | ||||||
Glenforest Sec. School | ||||||
Glenview Park Sec. Sch. | ||||||
Grand River Coll Sch | ||||||
Guido de Bres Christian HS | ||||||
H. B. Beal Sec Sch | ||||||
Harbord Collegiate Inst | ||||||
Henry Street HS | ||||||
Heritage Christian Sch | ||||||
Holy Trinity Cath. HS | ||||||
Holy Trinity School | ||||||
Humberside C.I. | ||||||
Ingersoll Dist. C.I. | ||||||
Jacob Hespler Sec. Sch | ||||||
James Crdnl McGuigan HS | ||||||
La Salle Sec. Sch | ||||||
Lester B. Pearson Cath. | ||||||
Lisgar Coll. Inst. | ||||||
Listowel District SS | ||||||
Lively Dist. Sec. Sch | ||||||
Lockerby Comp. Sch | ||||||
London Central Sec Sch | ||||||
London South Sec. Sch | ||||||
Lorne Park Sec Sch | ||||||
Maclachlan Coll. & Prep. Sch | ||||||
Mary Ward C. Sec. Sch | ||||||
Medway HS | ||||||
Mentor College | ||||||
Michipicoten HS | ||||||
Middlefield Collegiate | ||||||
Midland Sec. School | ||||||
Moira Secondary School | ||||||
Mother Teresa HS | ||||||
Nelson A. Boylen C.I. | ||||||
Nelson HS | ||||||
Nepean HS | ||||||
Newtonbrook Sec. Sch | ||||||
Nicholson Catholic Coll | ||||||
North Addington Educ. Centre | ||||||
North Lambton Sec. Sch | ||||||
North Toronto Coll Inst | ||||||
Northern Sec Sch | ||||||
Northview Heights Sec. Sch | ||||||
O'Neill C.V.I. | ||||||
Oakridge Sec Sch | ||||||
Orangeville Dist. Sec. Sch | ||||||
Perth & District C.I. | ||||||
Pine Ridge Sec. Sch | ||||||
Porter C.I. | ||||||
Prince Edward C.I. | ||||||
Quinte Sec. School | ||||||
Rehoboth Christian Sch | ||||||
Richview Coll Inst | ||||||
Ridley College | ||||||
Riverdale Collegiate | ||||||
Royal St. George's College | ||||||
Sarnia No. C.I.& V. Sch | ||||||
Saunders Sec Sch | ||||||
Sinclair Sec. School | ||||||
Sir Allan MacNab S.S. | ||||||
Sir Frederick Banting SS | ||||||
Sir John A. MacDonald CI | ||||||
Sir John A. MacDonald SS | ||||||
Sir Wilfrid Laurier SS (London) | ||||||
St. Andrew's College | ||||||
St. Clement's School | ||||||
St. John's Kilmarnoch School | ||||||
St. Joseph College School | ||||||
St. Joseph's HS | ||||||
St. Mark's HS | ||||||
St. Mary's HS | ||||||
St. Mary's School | ||||||
St. Matthew HS | ||||||
St. Michael's Coll Sch | ||||||
St. Patrick's HS | ||||||
St. Paul's HS | ||||||
St. Peter Cath. HS | ||||||
St. Pius X HS | ||||||
St. Robert Cath HS | ||||||
St. Theresa Cath. Sec. Sch | ||||||
St. Thomas Aquinas HS(Oakv'le) | ||||||
Strathroy Dist. C.I. | ||||||
Streetsville School | ||||||
Sydenham HS | ||||||
Toronto French School | ||||||
Trenton HS | ||||||
Turner Fenton Sec. Sch | ||||||
Unionville HS | ||||||
Univ. of Toronto Sch | ||||||
Upper Canada College | ||||||
Vincent Massey Sec. Sch | ||||||
W. L. Mackenzie C. I. | ||||||
Waterloo Collegiate Inst. | ||||||
West Ferris Sec. Sch | ||||||
West Hill C.I. | ||||||
West Humber Coll. Inst. | ||||||
Westdale Sec Sch | ||||||
Westmount Collegiate Inst. | ||||||
Westmount Sec Sch | ||||||
Wexford CI | ||||||
Wishing Well Montessori Sch | ||||||
Woburn Collegiate Inst. | ||||||
Woodland Christian HS | ||||||
Woodstock Coll. Inst. | ||||||
York Mills C. I. | ||||||
Prince Edward Island | ||||||
Bluefield HS | ||||||
Colonel Gray Sr. HS | ||||||
Westisle Comp. HS | ||||||
Quebec | ||||||
Bishop's College School | ||||||
Lauren Hill Academy | ||||||
Lower Canada College | ||||||
Marianopolis College | ||||||
Sedbergh School | ||||||
St. Georges School | ||||||
Saskatchewan | ||||||
Cando Central School | ||||||
Carpenter HS | ||||||
Evan Hardy Collegiate | ||||||
H. Hardcastle School | ||||||
Holy Cross HS | ||||||
Marion M. Graham Coll. | ||||||
Milestone HS | ||||||
Sacred Heart HS | ||||||
Swift Current Comp HS | ||||||
Tramping Lake School | ||||||
Walter Murray Colleg. | ||||||
Yellow Grass School | ||||||
Yukon Territory | ||||||
Vanier Cath. Sec. School |
Students With a Perfect Score
J. P. Adamousky, St. Michael's Coll Sch
Ryan Alkins, Sardis Secondary Sch
Chris Arpain, DeLaSalle Coll-Oaklands
David Arthur, Upper Canada College
Adrian Chan, Upper Canada College
Bryan Chan, Lisgar Coll. Inst.
Martin Chan, Pinetree Secondary Sch
ALex Cheng, David Thompson Sec Sch
Victor Cheng, Dr. Norman Bethune C.I.
Vivian Cheng, Steveston Sr. Sec Sch
Denise Cheung, Albert Campbell C.I.
Anthony Chi, Port Moody Sr. Sec. Sch
Andrew Chiu, Dr. Norman Bethune C.I.
Jimmy Chui, Earl Haig Sec. Sch
Filip Crnogorac, Western Canada HS
Hattie Dong, Albert Campbell C.I.
Anthony Fong, Eric Hamber Sec. School
Peter Fung, DeLaSalle Coll-Oaklands
Terence Fung, Sir John A. MacDonald CI
Colin Hayman, Lisgar Coll. Inst.
Kenneth Ho, Don Mills C.I.
Iris Hui, Mary Ward C. Sec. Sch
Masoud Kamgarpour, Carson Graham Sec Sch
Ryan Kim, Unionville HS
Joyce Kwong, David Thompson Sec Sch
Adrian Lau, Earl Haig Sec. Sch
Alan Lau, St. Andrew's College
Condon Lau, David Thompson Sec Sch
James Lee, Eric Hamber Sec. School
Paul Lee, Dr. Norman Bethune C.I.
Ryan Lee, DeLaSalle Coll-Oaklands
Jessie Lei, Vincent Massey Sec. Sch
Harry Leung, Mary Ward C. Sec. Sch
Norman Li, Vincent Massey Sec. Sch
Stewart Lo, Dr. Norman Bethune C.I.
Brendan Lucier, Waterloo Collegiate Inst.
Kevin Ma, Sir John A. MacDonald CI
Max Metlitski, Univ. Transition Program, U.B.C.
Roger Mong, Don Mills C.I.
Steven Mungovan, Upper Canada College
Sam Myer, Lisgar Coll. Inst.
Jaackson Ng, Windermere Sec Sch
Chris Richard, Bayridge Sec. Sch
Sobhan Seyfaddini, Albert Campbell C.I.
Ivan So, Earl Haig Sec. Sch
Shaira Somani, Old Scona Academic HS
Jonathan Sy, Earl Haig Sec. Sch
Fiona Tam, Dr. Norman Bethune C.I.
Ivan Tikhvinski, Glebe Collegiate
Dave Vandervies, Sarnia No. C.I.& V. Sch
Maria Wang, David Thompson Sec Sch
Mark Wang, Brebeuf College School
Paul Wawryko, St. John's Ravenscourt
Eric Weese, Lisgar Coll. Inst.
Samuel Wong, Mary Ward C. Sec. Sch
Dennis Yang, David Thompson Sec Sch
Roger Yang, Don Mills C.I.
High Scoring Students - Cumulative
Jimmy Chui, Earl Haig Sec. Sch | |
Masoud Kamgarpour, Carson Graham Sec Sch | |
Brendan Lucier, Waterloo Collegiate Inst. | |
Joyce Kwong, David Thompson Sec Sch | |
Adrian Lau, Earl Haig Sec. Sch | |
Jessie Lei, Vincent Massey Sec. Sch | |
Harry Leung, Mary Ward C. Sec. Sch | |
Ivan So, Earl Haig Sec. Sch | |
Maria Wang, David Thompson Sec Sch | |
Mark Wang, Brebeuf College School | |
Samuel Wong, Mary Ward C. Sec. Sch | |
David Arthur, Upper Canada College | |
ALex Cheng, David Thompson Sec Sch | |
Iris Hui, Mary Ward C. Sec. Sch | |
Ed Mung, Earl Haig Sec. Sch | |
Sobhan Seyfaddini, Albert Campbell C.I. | |
Dennis Yang, David Thompson Sec Sch | |
Hui Zhong Li, Columbia International College | |
Bryan Chan, Lisgar Coll. Inst. | |
Sonny Chan, Western Canada HS | |
Victor Cheng, Dr. Norman Bethune C.I. | |
Gary Cheung, Albert Campbell C.I. | |
Alan Lau, St. Andrew's College | |
Condon Lau, David Thompson Sec Sch | |
Manfred Lau, Upper Canada College | |
Jonathan Sy, Earl Haig Sec. Sch | |
Joseph Young, R. C. Palmer Jr. Sec. Sch | |
Hui Zhong, Vincent Massey Sec. Sch |
High Scoring Schools - Cumulative
David Thompson Sec Sch | |
Earl Haig Sec. Sch | |
Mary Ward C. Sec. Sch | |
Upper Canada College | |
Dr. Norman Bethune C.I. | |
Vincent Massey Sec. Sch | |
Western Canada HS | |
Lisgar Coll. Inst. | |
Columbia International College | |
Brebeuf College School | |
Don Mills C.I. | |
Waterloo Collegiate Inst. | |
St. Andrew's College | |
St. John's Ravenscourt | |
Albert Campbell C.I. | |
Old Scona Academic HS | |
Port Moody Sr. Sec. Sch | |
St. Michaels Univ. Sch | |
Carson Graham Sec Sch | |
Grand River Coll Sch | |
Sir Winston Churchill HS | |
Unionville HS |