County/School Name | |||
Adams | |||
Adams Central HS | |||
Allen | |||
Bishop Dwenger HS | |||
Elmhurst HS | |||
Northrop HS | |||
Snider HS | |||
Bartholomew | |||
Columbus East HS | |||
Columbus North HS | |||
Dearborn | |||
Lawrenceburg HS | |||
South Dearborn HS | |||
Delaware | |||
Indiana Acad-Sci/Math | |||
Elkhart | |||
Bethany Christian HS | |||
Clinton Christian Sch | |||
Elkhart Central HS | |||
Fairfield Jr-Sr HS | |||
Goshen HS | |||
Northwood HS | |||
Floyd | |||
Floyd Central HS | |||
Grant | |||
Marion HS | |||
Hamilton | |||
Hamilton Southeastern HS | |||
Westfield-Washington HS | |||
Hancock | |||
Eastern Hancock Jr-Sr HS | |||
Hendricks | |||
Avon HS | |||
Henry | |||
New Castle HS | |||
Jackson | |||
Seymour HS | |||
Jefferson | |||
Madison Consol. HS | |||
Knox | |||
North Knox HS | |||
Kosciusko | |||
Warsaw Community HS | |||
La Porte | |||
La Porte HS | |||
Marquette HS | |||
Lagrange | |||
Prairie Heights HS | |||
Westview Jr-Sr HS | |||
Lake | |||
Crown Point HS | |||
Marion | |||
Cathedral HS | |||
North Central HS | |||
Perry Meridian HS | |||
Marshall | |||
Culver Academy | |||
Miami | |||
Peru HS | |||
Monroe | |||
Bloomington HS South | |||
Montgomery | |||
Crawfordsville HS | |||
Morgan | |||
Monrovia Jr/Sr HS | |||
Porter | |||
Chesterton HS | |||
Valparaiso HS | |||
Putnam | |||
Greencastle HS | |||
North Putnam HS | |||
Rush | |||
Rushville Consol. HS | |||
St Joseph | |||
John Glenn HS | |||
Penn HS | |||
St. Joseph's HS | |||
Starke | |||
Knox HS | |||
Steuben | |||
Fremont HS | |||
Tippecanoe | |||
Harrison HS | |||
McCutcheon HS | |||
West Lafayette HS | |||
Union | |||
Union Co. HS | |||
Vermillion | |||
Souther Vermillion HS | |||
Vigo | |||
North Vigo HS | |||
South Vigo HS |
Students With a Perfect Score
Bobbie Burke, Bloomington HS South
Andrew Chi, South Vigo HS
Brian Dunn, Penn HS
George Martin, Snider HS
Quint Meneely, South Vigo HS
Sarah Pafnos, Hamilton Southeastern HS
Andrew Reed, Penn HS
Mike Snow, Penn HS
Ben Swanson, La Porte HS
High Scoring Students - Cumulative
Andrew Chi, South Vigo HS | |
Aaron Hauptmann, Indiana Acad-Sci/Math | |
George Martin, Snider HS | |
Andrew Reed, Penn HS | |
Jeff Wigh, Columbus North HS | |
Eric Aaltonen, West Lafayette HS | |
Jon Ariano, Harrison HS | |
Bobbie Burke, Bloomington HS South | |
Bethany Chandler, Crown Point HS | |
Hui Dai, Indiana Acad-Sci/Math | |
Brian Dunn, Penn HS | |
Paul Ellis, Chesterton HS | |
Allen Hwang, Columbus East HS | |
Heather Kinney, Indiana Acad-Sci/Math | |
William Ko, South Vigo HS | |
Ben Link, Indiana Acad-Sci/Math | |
Robert Lipschitz, Crawfordsville HS | |
Lee Lopresti, Elmhurst HS | |
Quint Meneely, South Vigo HS | |
Eric Milner, West Lafayette HS | |
Russell Nichols, Union Co. HS | |
Ryan Paige, South Vigo HS | |
Ryan Schafer, Madison Consol. HS | |
Ryan Shively, Goshen HS | |
Luke Thompson, North Central HS | |
Jeff Wood, West Lafayette HS | |
Ryan Yann, Northrop HS |
High Scoring Schools - Cumulative
South Vigo HS | |
Indiana Acad-Sci/Math | |
Penn HS | |
Chesterton HS | |
Columbus North HS | |
Harrison HS | |
North Central HS | |
West Lafayette HS | |
Goshen HS | |
Hamilton Southeastern HS | |
Bishop Dwenger HS | |
Columbus East HS | |
Crown Point HS | |
Snider HS | |
St. Joseph's HS | |
La Porte HS | |
Cathedral HS | |
Northrop HS | |
Valparaiso HS | |
Bloomington HS South | |
Crawfordsville HS | |
Seymour HS |