County/School Name | |||||
Adams | |||||
Central Jr/Sr HS | |||||
Quincy Sr. HS | |||||
Unity HS | |||||
Bond | |||||
Greenville HS | |||||
Bureau | |||||
Hall HS | |||||
Champaign | |||||
Centennial HS | |||||
Champaign Central HS | |||||
Heritage HS | |||||
Rantoul Twp HS | |||||
Urbana HS | |||||
Cook CH | |||||
Archbishop Quigley Sch | |||||
Bogan HS | |||||
Cristo Rey Jesuit HS | |||||
Elmwood Park HS | |||||
Foreman HS | |||||
Lane Technical HS | |||||
Latin School of Chicago | |||||
Lincoln Park HS | |||||
Luther North HS | |||||
Providence-St. Mel HS | |||||
St. Benedict HS | |||||
St. Ignatius Coll Prep | |||||
St. Patrick HS | |||||
Univ of Chicago Lab Sch | |||||
Cook NE | |||||
Evanston Twp HS | |||||
Loyola Academy | |||||
Maine Twp East HS | |||||
Niles West HS | |||||
Northridge Prep. School | |||||
Regina Dominican HS | |||||
Roycemore School | |||||
Cook NW | |||||
Bartlett HS | |||||
Hoffman Estates HS | |||||
John Hersey HS | |||||
Maine Twp West HS | |||||
Palatine HS | |||||
Prospect HS | |||||
Rolling Meadows HS | |||||
Schaumburg Chrstn Sch | |||||
St. Viator HS | |||||
Streamwood HS | |||||
Wheeling HS | |||||
Willows Academy | |||||
Cook SE | |||||
Homewood Flossmoor HS | |||||
Cook SW | |||||
Alan B. Shepard HS | |||||
Aqsa School | |||||
St. Laurence HS | |||||
Univeral School | |||||
Cook W | |||||
Fenwick HS | |||||
Holy Cross HS | |||||
Lyons Twp HS | |||||
Morton East HS | |||||
Morton West HS | |||||
Oak Pk & Riv. Forest HS | |||||
De Kalb | |||||
Somonauk HS | |||||
Dewitt | |||||
Blue Ridge HS | |||||
Du Page | |||||
Addison Trail HS | |||||
College Prep. Sch of America | |||||
Downers Grove North HS | |||||
Downers Grove South HS | |||||
Glenbard North HS | |||||
Glenbard South HS | |||||
Glenbard West HS | |||||
Hinsdale Central HS | |||||
Lake Park HS | |||||
Montini Catholic HS | |||||
Naperville North HS | |||||
St. Francis HS | |||||
Waubonsie Valley HS | |||||
West Chicago Cmty HS | |||||
Westmont HS | |||||
Wheaton North HS | |||||
Wheaton-Warrenville So. HS | |||||
York Community HS | |||||
Effingham | |||||
Altamont HS | |||||
Teutopolis HS | |||||
Ford | |||||
Paxton-Buckley-Loda HS | |||||
Hancock | |||||
Carthage HS | |||||
Dallas Comm. HS | |||||
Hamilton HS | |||||
Warsaw Jr-Sr HS | |||||
Henderson | |||||
Union HS | |||||
Jersey | |||||
Jersey Community HS | |||||
Jo Daviess | |||||
River Ridge HS | |||||
Kane | |||||
Aurora East HS | |||||
Dundee-Crown HS | |||||
Elgin HS | |||||
Larkin HS | |||||
Marmion Academy | |||||
Rosary HS | |||||
St. Edward Cent. Cath HS | |||||
West Aurora HS | |||||
La Salle | |||||
La Salle-Peru Twp HS | |||||
Mendota HS | |||||
Lake | |||||
Antioch Community HS | |||||
Barrington HS | |||||
Lake Forest Country Day School | |||||
Lake Forest HS | |||||
Lake Zurich Sr. HS | |||||
Libertyville HS | |||||
Zion-Benton Twp HS | |||||
Lee | |||||
Dixon HS | |||||
Paw Paw HS | |||||
Madison | |||||
Collinsville HS | |||||
Edwardsville Sr. HS | |||||
Triad HS | |||||
Marion | |||||
Salem Community HS | |||||
Marshall | |||||
Henry Senachwine HS | |||||
Massac | |||||
Massac Co. HS | |||||
Mcdonough | |||||
Macomb Sr. HS | |||||
Mchenry | |||||
Huntley HS | |||||
Marengo HS | |||||
Marian Central Cath. HS | |||||
Mclean | |||||
Le Roy HS | |||||
Normal Comm. HS | |||||
Normal Comm. West HS | |||||
University HS | |||||
Perry | |||||
Du Quoin HS | |||||
Randolph | |||||
Sparta HS | |||||
Steeleville HS | |||||
Saint Clair | |||||
Mascoutah Comm. HS | |||||
O'Fallon Township HS | |||||
Sangamon | |||||
Riverton HS | |||||
Union | |||||
Anna-Jonesboro Comm. HS | |||||
Warren | |||||
Roseville HS | |||||
Whiteside | |||||
Morrison HS | |||||
Newman Cent. Cath. Sch | |||||
Sterling HS | |||||
Will | |||||
Beecher HS | |||||
Lincoln-Way HS | |||||
Plainfield HS | |||||
Williamson | |||||
Johnston City HS | |||||
Winnebago | |||||
Auburn HS | |||||
Hononegah HS | |||||
Keith Country Day Sch | |||||
Woodford | |||||
Metamora Twp HS |
Students With a Perfect Score
Jomy Alappattu, Hinsdale Central HS
Ben Allen, Evanston Twp HS
Chirgyo Amin, John Hersey HS
Teodora Belorshka, Lincoln Park HS
Rob Blatchford, Glenbard South HS
Kathryn Brennan, Regina Dominican HS
Tom Bringley, Homewood Flossmoor HS
Joseph CHen, Downers Grove South HS
John Choi, Naperville North HS
Stephen Chung, Libertyville HS
Matthew Cochran, Lyons Twp HS
Matthew Dickerson, Hinsdale Central HS
Dan Fish, Elgin HS
Nickolas Fossland, Latin School of Chicago
Tarik Galijasene, Lincoln-Way HS
Brian Ginsburg, Hoffman Estates HS
Mike Hamler, Glenbard West HS
Alec Hanson, Hinsdale Central HS
Phil Hsieh, Glenbard South HS
Samuel Hsiung, Lincoln Park HS
Jeff Huang, Naperville North HS
Shawn Hunter, O'Fallon Township HS
Alan Kendall, Evanston Twp HS
Karl Keyser, Auburn HS
J. T. Koerber, Naperville North HS
Alex Krol, Fenwick HS
Alice Lan, Downers Grove North HS
Ray Liu, Libertyville HS
Sean Lowery, O'Fallon Township HS
VIncent Nonzee, Downers Grove South HS
Charles Ostick, Evanston Twp HS
Sun-Jung Park, Naperville North HS
David Peeters, Naperville North HS
Emily Peters, Evanston Twp HS
Bradley Phillips, Barrington HS
Ed Plese, Antioch Community HS
Jerry Rodberg, Zion-Benton Twp HS
Aaron Rud, Larkin HS
Barb Schultze, Regina Dominican HS
Ninad Shah, Glenbard South HS
Aarif Shaikh, Univeral School
Michael Shih, Naperville North HS
Natasha Singh, Naperville North HS
Peter Stasiewicz, Lyons Twp HS
Kenneth Swanson, Lyons Twp HS
Michael Swierz, Evanston Twp HS
Jennifer Talmadge, Waubonsie Valley HS
Brian Tang, Naperville North HS
Jon Ulrich, Downers Grove South HS
Justin Vanderbrouke, Evanston Twp HS
Jeremy Vaught, Beecher HS
Pat Virtue, St. Francis HS
Robert Wagner, Normal Comm. West HS
Drake Warren, Barrington HS
Kohki Yamaguchi, Univ of Chicago Lab Sch
Yuki Yamaguchi, Univ of Chicago Lab Sch
Larry Yuen, Barrington HS
Joey Ziomek, Evanston Twp HS
High Scoring Students - Cumulative
Brian Ginsburg, Hoffman Estates HS | |
Bradley Phillips, Barrington HS | |
Ben Allen, Evanston Twp HS | |
Kenneth Swanson, Lyons Twp HS | |
Michael Swierz, Evanston Twp HS | |
Alec Hanson, Hinsdale Central HS | |
Jeff Huang, Naperville North HS | |
Charles Ostick, Evanston Twp HS | |
David Peeters, Naperville North HS | |
Wilbur Tseng, Lake Forest HS | |
Jomy Alappattu, Hinsdale Central HS | |
Tom Bringley, Homewood Flossmoor HS | |
Matthew Cochran, Lyons Twp HS | |
Sean Lowery, O'Fallon Township HS | |
Pat Virtue, St. Francis HS | |
Douglas Baker, Hoffman Estates HS | |
Brian Blankstein, Latin School of Chicago | |
Mark Boyk, O'Fallon Township HS | |
Terry Bradley, Barrington HS | |
Jarad Champion, Larkin HS | |
Tommy Hayes, Schaumburg Chrstn Sch | |
J. T. Koerber, Naperville North HS | |
Alex Krol, Fenwick HS | |
Ray Liu, Libertyville HS | |
Emily Peters, Evanston Twp HS | |
Paul Reynolds, Homewood Flossmoor HS | |
Cherie Ryoo, Libertyville HS | |
Peter Stasiewicz, Lyons Twp HS | |
Richard Surowiec, O'Fallon Township HS | |
Christopher Tommaso, Barrington HS |
High Scoring Schools - Cumulative
Evanston Twp HS | |
Hinsdale Central HS | |
Naperville North HS | |
Barrington HS | |
Libertyville HS | |
O'Fallon Township HS | |
Downers Grove South HS | |
Homewood Flossmoor HS | |
Lyons Twp HS | |
Hoffman Estates HS | |
Fenwick HS | |
John Hersey HS | |
Lincoln Park HS | |
Normal Comm. West HS | |
Lake Forest HS | |
Lake Zurich Sr. HS | |
Larkin HS | |
Prospect HS |