County/School Name | ||||
Adams | ||||
Central Jr/Sr HS | ||||
Quincy Sr. HS | ||||
Unity HS | ||||
Bond | ||||
Greenville HS | ||||
Bureau | ||||
Hall HS | ||||
Champaign | ||||
Centennial HS | ||||
Champaign Central HS | ||||
Heritage HS | ||||
Rantoul Twp HS | ||||
Urbana HS | ||||
Cook CH | ||||
Archbishop Quigley Sch | ||||
Bogan HS | ||||
Cristo Rey Jesuit HS | ||||
Elmwood Park HS | ||||
Foreman HS | ||||
Lane Technical HS | ||||
Latin School of Chicago | ||||
Lincoln Park HS | ||||
Luther North HS | ||||
Providence-St. Mel HS | ||||
St. Benedict HS | ||||
St. Ignatius Coll Prep | ||||
St. Patrick HS | ||||
Univ of Chicago Lab Sch | ||||
Cook NE | ||||
Evanston Twp HS | ||||
Loyola Academy | ||||
Maine Twp East HS | ||||
Niles West HS | ||||
Northridge Prep. School | ||||
Regina Dominican HS | ||||
Roycemore School | ||||
Cook NW | ||||
Bartlett HS | ||||
Hoffman Estates HS | ||||
John Hersey HS | ||||
Maine Twp West HS | ||||
Palatine HS | ||||
Prospect HS | ||||
Rolling Meadows HS | ||||
Schaumburg Chrstn Sch | ||||
St. Viator HS | ||||
Streamwood HS | ||||
Wheeling HS | ||||
Willows Academy | ||||
Cook SE | ||||
Homewood Flossmoor HS | ||||
Cook SW | ||||
Alan B. Shepard HS | ||||
Aqsa School | ||||
St. Laurence HS | ||||
Univeral School | ||||
Cook W | ||||
Fenwick HS | ||||
Holy Cross HS | ||||
Lyons Twp HS | ||||
Morton East HS | ||||
Morton West HS | ||||
Oak Pk & Riv. Forest HS | ||||
De Kalb | ||||
Somonauk HS | ||||
Dewitt | ||||
Blue Ridge HS | ||||
Du Page | ||||
Addison Trail HS | ||||
College Prep. Sch of America | ||||
Downers Grove North HS | ||||
Downers Grove South HS | ||||
Glenbard North HS | ||||
Glenbard South HS | ||||
Glenbard West HS | ||||
Hinsdale Central HS | ||||
Lake Park HS | ||||
Montini Catholic HS | ||||
Naperville North HS | ||||
St. Francis HS | ||||
Waubonsie Valley HS | ||||
West Chicago Cmty HS | ||||
Westmont HS | ||||
Wheaton North HS | ||||
Wheaton-Warrenville So. HS | ||||
York Community HS | ||||
Effingham | ||||
Altamont HS | ||||
Teutopolis HS | ||||
Ford | ||||
Paxton-Buckley-Loda HS | ||||
Hancock | ||||
Carthage HS | ||||
Dallas Comm. HS | ||||
Hamilton HS | ||||
Warsaw Jr-Sr HS | ||||
Henderson | ||||
Union HS | ||||
Jersey | ||||
Jersey Community HS | ||||
Jo Daviess | ||||
River Ridge HS | ||||
Kane | ||||
Aurora East HS | ||||
Dundee-Crown HS | ||||
Elgin HS | ||||
Larkin HS | ||||
Marmion Academy | ||||
Rosary HS | ||||
St. Edward Cent. Cath HS | ||||
West Aurora HS | ||||
La Salle | ||||
La Salle-Peru Twp HS | ||||
Mendota HS | ||||
Lake | ||||
Antioch Community HS | ||||
Barrington HS | ||||
Lake Forest Country Day School | ||||
Lake Forest HS | ||||
Lake Zurich Sr. HS | ||||
Libertyville HS | ||||
Zion-Benton Twp HS | ||||
Lee | ||||
Dixon HS | ||||
Paw Paw HS | ||||
Madison | ||||
Collinsville HS | ||||
Edwardsville Sr. HS | ||||
Triad HS | ||||
Marion | ||||
Salem Community HS | ||||
Marshall | ||||
Henry Senachwine HS | ||||
Massac | ||||
Massac Co. HS | ||||
Mcdonough | ||||
Macomb Sr. HS | ||||
Mchenry | ||||
Huntley HS | ||||
Marengo HS | ||||
Marian Central Cath. HS | ||||
Mclean | ||||
Le Roy HS | ||||
Normal Comm. HS | ||||
Normal Comm. West HS | ||||
University HS | ||||
Perry | ||||
Du Quoin HS | ||||
Randolph | ||||
Sparta HS | ||||
Steeleville HS | ||||
Saint Clair | ||||
Mascoutah Comm. HS | ||||
O'Fallon Township HS | ||||
Sangamon | ||||
Riverton HS | ||||
Union | ||||
Anna-Jonesboro Comm. HS | ||||
Warren | ||||
Roseville HS | ||||
Whiteside | ||||
Morrison HS | ||||
Newman Cent. Cath. Sch | ||||
Sterling HS | ||||
Will | ||||
Beecher HS | ||||
Lincoln-Way HS | ||||
Plainfield HS | ||||
Williamson | ||||
Johnston City HS | ||||
Winnebago | ||||
Auburn HS | ||||
Hononegah HS | ||||
Keith Country Day Sch | ||||
Woodford | ||||
Metamora Twp HS |
Students With a Perfect Score
Douglas Baker, Hoffman Estates HS
Mark Boyk, O'Fallon Township HS
Seth Bressack, Homewood Flossmoor HS
Lawrence Chen, Naperville North HS
Jay Freeman, Hinsdale Central HS
Brian Ginsburg, Hoffman Estates HS
Tim Johnson, Downers Grove North HS
Emily Peters, Evanston Twp HS
Kenneth Swanson, Lyons Twp HS
Michael Swierz, Evanston Twp HS
Jennifer Talmadge, Waubonsie Valley HS
cHARLES oSTICK, Evanston Twp HS
High Scoring Students - Cumulative
Brian Ginsburg, Hoffman Estates HS | |
Lawrence Chen, Naperville North HS | |
Kenneth Swanson, Lyons Twp HS | |
Michael Swierz, Evanston Twp HS | |
Wilbur Tseng, Lake Forest HS | |
Douglas Baker, Hoffman Estates HS | |
Jeff Brasen, Downers Grove South HS | |
Jeff Huang, Naperville North HS | |
John Manley, Univ of Chicago Lab Sch | |
David Peeters, Naperville North HS | |
cHARLES oSTICK, Evanston Twp HS | |
Jomy Alappattu, Hinsdale Central HS | |
Brian Blankstein, Latin School of Chicago | |
Mark Boyk, O'Fallon Township HS | |
Tom Bringley, Homewood Flossmoor HS | |
Jarad Champion, Larkin HS | |
Matthew Cochran, Lyons Twp HS | |
Tommy Hayes, Schaumburg Chrstn Sch | |
Matt Kleinmaier, Dixon HS | |
Sean Lowery, O'Fallon Township HS | |
Stephen McCamant, Roycemore School | |
Paras Mehta, Naperville North HS | |
Rahul Naik, Hinsdale Central HS | |
Richard Raz, Univ of Chicago Lab Sch | |
Paul Reynolds, Homewood Flossmoor HS | |
Cherie Ryoo, Libertyville HS | |
Richard Surowiec, O'Fallon Township HS | |
Pat Virtue, St. Francis HS | |
Bin Wang, Libertyville HS |
High Scoring Schools - Cumulative
Hinsdale Central HS | |
Evanston Twp HS | |
Libertyville HS | |
Naperville North HS | |
O'Fallon Township HS | |
Homewood Flossmoor HS | |
Downers Grove South HS | |
Lyons Twp HS | |
Univ of Chicago Lab Sch | |
Hoffman Estates HS | |
Fenwick HS | |
Glenbard North HS | |
John Hersey HS | |
Normal Comm. West HS | |
Lake Forest HS | |
Lake Zurich Sr. HS | |
Lincoln Park HS | |
Prospect HS | |
Centennial HS | |
Larkin HS | |
Urbana HS |