County/School Name | ||||
Adams | ||||
Ranum HS | ||||
Thornton HS | ||||
Alamosa | ||||
Alamosa HS | ||||
Arapahoe | ||||
Byers School | ||||
Cherry Creek HS | ||||
Eaglecrest HS | ||||
Heritage HS | ||||
Kent Denver Sch | ||||
Overland HS | ||||
Regis Jesuit HS | ||||
Smoky Hill HS | ||||
Boulder | ||||
Boulder HS | ||||
Broomfield Sr. HS | ||||
Centaurus HS | ||||
Faith Bapt. Chrstn Sch | ||||
Nederland Jr/Sr HS | ||||
Denver | ||||
Abraham Lincoln HS | ||||
East HS | ||||
George Washington HS | ||||
South Denver HS | ||||
Eagle | ||||
Vail Mountain School | ||||
El Paso | ||||
Air Academy HS | ||||
Cheyenne Mountain HS | ||||
Coronado HS | ||||
Doherty HS | ||||
Ft. Carson HS | ||||
Lewis-Palmer HS | ||||
Liberty HS | ||||
Mitchell HS | ||||
Rampart HS | ||||
Wasson HS | ||||
Fremont | ||||
Canon City HS | ||||
Garfield | ||||
Roaring Fork HS | ||||
Jefferson | ||||
Bear Creek HS | ||||
Chatfield Sr. HS | ||||
Colorado Academy | ||||
Columbine Sr. HS | ||||
D'Evelyn Jr/Sr HS | ||||
Faith Christian Academy | ||||
Golden HS | ||||
Green Mountain HS | ||||
Lakewood HS | ||||
Maranatha Christian Ctr | ||||
La Plata | ||||
Durango Sr. HS | ||||
Lake | ||||
Lake County HS | ||||
Larimer | ||||
Poudre HS | ||||
Mesa | ||||
Fruita Monument HS | ||||
Moffat | ||||
Moffat County HS | ||||
Montrose | ||||
Montrose HS | ||||
Otero | ||||
Cheraw HS | ||||
Park | ||||
Platte Canyon HS | ||||
Pueblo | ||||
Pueblo East HS | ||||
Pueblo South HS | ||||
Rio Blanco | ||||
Rangely HS | ||||
San Miguel | ||||
Telluride HS | ||||
Weld | ||||
Eaton HS | ||||
Erie Jr-Sr HS | ||||
Ft. Lupton HS | ||||
Greeley Central HS | ||||
Greeley West HS |
Students With a Perfect Score
John Crockett, Doherty HS
Chris Johnson, Golden HS
Ken Mitton, Boulder HS
Yogesh More, George Washington HS
Kevin Singleton, Broomfield Sr. HS
High Scoring Students - Cumulative
Yogesh More, George Washington HS | |
Kevin Singleton, Broomfield Sr. HS | |
John Batchelder, Columbine Sr. HS | |
Ken Mitton, Boulder HS | |
Josh Morita, Byers School | |
Kyle Pottorff, Byers School | |
Justin Rogers, D'Evelyn Jr/Sr HS | |
David Batchelder, Columbine Sr. HS | |
John Crockett, Doherty HS | |
Chris Johnson, Golden HS | |
Kirk Meyer, D'Evelyn Jr/Sr HS | |
Andy Warner, Smoky Hill HS | |
Dylan Yost, Byers School | |
Joe Collins, George Washington HS | |
Chris Conner, Heritage HS | |
Paul Hendrickson, George Washington HS | |
Cynthia Kinnan, Golden HS | |
Jamin Morrison, Colorado Academy | |
Josh Stone, Platte Canyon HS | |
Kenneth Wan, Golden HS |
High Scoring Schools - Cumulative
George Washington HS | |
Golden HS | |
Broomfield Sr. HS | |
Byers School | |
Columbine Sr. HS | |
Coronado HS | |
D'Evelyn Jr/Sr HS | |
Smoky Hill HS | |
Centaurus HS | |
Heritage HS | |
Boulder HS | |
Doherty HS | |
Bear Creek HS | |
Pueblo South HS | |
Rampart HS | |
Air Academy HS | |
Lakewood HS | |
Cheyenne Mountain HS | |
Colorado Academy | |
Rangely HS |