County or Independent City/School Name | ||||||
Albemarle | ||||||
Albemarle HS | ||||||
Western Albemarle HS | ||||||
Alexandria City | ||||||
Bishop Ireton HS | ||||||
T.C. Williams HS | ||||||
Arlington | ||||||
Bishop Denis J. O'Connell HS | ||||||
HB Woodlawn Secondary Program | ||||||
Wakefield HS | ||||||
Washington-Lee HS | ||||||
Augusta | ||||||
Fort Defiance HS | ||||||
Stuarts Draft HS | ||||||
Wilson Memorial HS | ||||||
Bedford City | ||||||
Liberty HS | ||||||
Caroline | ||||||
Caroline HS | ||||||
Charlottesville City | ||||||
St. Anne's-Belfield School | ||||||
Chesapeake City | ||||||
Indian River HS | ||||||
Chesterfield | ||||||
Clover Hill HS | ||||||
James River HS | ||||||
L.C. Bird HS | ||||||
Midlothian HS | ||||||
Monacan HS | ||||||
Thomas Dale HS | ||||||
Danville City | ||||||
Governor's School for GET | ||||||
Fairfax | ||||||
Centreville HS | ||||||
Falls Church HS | ||||||
Hayfield Secondary | ||||||
Herndon HS | ||||||
Langley HS | ||||||
McLean HS | ||||||
Oakton HS | ||||||
South Lakes HS | ||||||
West Springfield HS | ||||||
Fairfax City | ||||||
Fairfax HS | ||||||
Paul VI HS | ||||||
W.T. Woodson HS | ||||||
Fauquier | ||||||
Liberty HS | ||||||
Wakefield School | ||||||
Fluvanna | ||||||
Fluvanna Cnty HS | ||||||
Fork Union Military Academy | ||||||
Frederick | ||||||
Sherando HS | ||||||
Fredericksburg City | ||||||
James Monroe HS | ||||||
Gloucester | ||||||
Gloucester HS | ||||||
Hampton City | ||||||
Kecoughtan HS | ||||||
Harrisonburg City | ||||||
Harrisonburg HS | ||||||
Henrico | ||||||
Collegiate School | ||||||
Douglas Freeman HS | ||||||
John R. Tucker HS | ||||||
Mills E. Godwin HS | ||||||
James City | ||||||
Lafayette HS | ||||||
Loudoun | ||||||
Loudoun County HS | ||||||
Loudoun Valley HS | ||||||
Park View HS | ||||||
Lynchburg City | ||||||
E.C. Glass HS | ||||||
Heritage HS | ||||||
Holy Cross Reg School | ||||||
Virginia Episcopal School | ||||||
Madison | ||||||
Woodberry Forest School | ||||||
Mathews | ||||||
Mathews HS | ||||||
Montgomery | ||||||
Blacksburg HS | ||||||
Newport News City | ||||||
Denbigh HS | ||||||
Heritage HS | ||||||
Menchville High School | ||||||
Warwick HS | ||||||
Woodside HS | ||||||
Northumberland | ||||||
Northumberland HS | ||||||
Poquoson City | ||||||
Poquoson HS | ||||||
Powhatan | ||||||
Blessed Sacrament HS | ||||||
Prince William | ||||||
C.D. Hylton HS | ||||||
Gar-Field HS | ||||||
Osbourn Park HS | ||||||
Stonewall Jackson HS-PW | ||||||
Woodbridge Sr. HS | ||||||
Pulaski | ||||||
SW Virginia Governor's School | ||||||
Radford | ||||||
Radford HS | ||||||
Rappahannock | ||||||
Rappahannock County HS | ||||||
Richmond | ||||||
Rappahannock HS | ||||||
Trinity Episcopal School | ||||||
Richmond City | ||||||
St. Catherine's/St. Christopher's | ||||||
Roanoke | ||||||
Roanoke Vly Chrstn. Sch | ||||||
Rockbridge | ||||||
Rockbridge County HS | ||||||
Rockingham | ||||||
Broadway HS | ||||||
Eastern Mennonite HS | ||||||
Spotswood HS | ||||||
Turner Ashby HS | ||||||
Salem | ||||||
Salem HS | ||||||
Shenandoah | ||||||
Central HS | ||||||
Stonewall Jcksn HS | ||||||
Strasburg HS | ||||||
Spotsylvania | ||||||
Chancellor HS | ||||||
Courtland HS | ||||||
Spotsylvania HS | ||||||
Stafford | ||||||
North Stafford HS | ||||||
Stafford HS | ||||||
Tazewell | ||||||
Graham HS | ||||||
Virginia Beach City | ||||||
Cape Henry Collegiate School | ||||||
Winchester City | ||||||
John Handley HS | ||||||
York | ||||||
Bruton HS | ||||||
Grafton HS | ||||||
Tabb HS | ||||||
York HS |
Students With a Perfect
Score
Joe Abrams,
McLean HS
Jimmy Carleton, E.C. Glass HS
Kevin Chang, Woodberry Forest School
Ellen Davis, Warwick HS
Brian Ekey, Collegiate School
Seth Evans, E.C. Glass HS
Graham Fizer, SW Virginia Governor's School
Ken Kubota, McLean HS
Yu-Chan Moon, McLean HS
Matt O'Brion, Douglas Freeman HS
Amy Ryder, SW Virginia Governor's School
Robbie Wallace, SW Virginia Governor's School
Yang Wang, Blacksburg HS
High Scoring Schools - Cumulative
McLean HS | |
Oakton HS | |
SW Virginia Governor's School | |
Menchville High School | |
St. Catherine's/St. Christopher's | |
Douglas Freeman HS | |
Gar-Field HS | |
Stafford HS | |
Collegiate School | |
Warwick HS | |
Woodberry Forest School | |
Blacksburg HS | |
Radford HS | |
Clover Hill HS | |
Lafayette HS | |
York HS | |
Eastern Mennonite HS | |
John Handley HS | |
North Stafford HS | |
West Springfield HS |
High Scoring Students - Cumulative
Graham Fizer, SW Virginia Governor's School | |
Rachel Knapp, Blacksburg HS | |
Will Knight, Woodberry Forest School | |
Jason Ross, Warwick HS | |
Andy Stamps, Stafford HS | |
Mark Tong, Radford HS | |
Ellen Davis, Warwick HS | |
Kelly Dorgan, York HS | |
Derrick Ang, North Stafford HS | |
Rocco Galgano, Gar-Field HS | |
Liem Ha, Wakefield HS | |
Eric Lunney, Stafford HS | |
Michele Montandon, Menchville High School | |
Arnold Boedihardjo, Fairfax HS | |
Seth Evans, E.C. Glass HS | |
Mandy Hess, St. Catherine's/St. Christopher's | |
Thomas Mack, Menchville High School | |
Michael Mogenson, North Stafford HS | |
Justin Sterne, Stafford HS | |
David Wright, C.D. Hylton HS |