County/School Name | ||||
Adams | ||||
Littlestown HS | ||||
Allegheny | ||||
Baldwin HS | ||||
Bethel Park HS | ||||
Central Catholic HS | ||||
Chartiers Valley High School | ||||
Cheswick Christian Academy | ||||
East Allegheny HS | ||||
Fox Chapel HS | ||||
Gateway HS | ||||
J.A. Brashear HS | ||||
Keystone Oaks HS | ||||
North Allegheny Sr. HS | ||||
Serra Catholic HS | ||||
Seton-LaSalle HS | ||||
Sewickley Academy | ||||
Shaler Area HS | ||||
St. Joseph HS | ||||
Taylor Allderdice HS | ||||
Upper St. Clair HS | ||||
Armstrong | ||||
Leechburg Area HS | ||||
Beaver | ||||
Aliquippa Jr-Sr HS | ||||
Ambridge Area HS | ||||
Beaver Area HS | ||||
Hopewell HS | ||||
Quigley Catholic HS | ||||
Riverside HS | ||||
Bedford | ||||
Northern Bedford Jr/Sr HS | ||||
Berks | ||||
Boyertown Area HS | ||||
Brandywine Heights HS | ||||
Conrad Weiser Jr-Sr HS | ||||
Tulpehocken HS | ||||
Twin Valley HS | ||||
Wyomissing Area Jr/Sr. HS | ||||
Blair | ||||
Altoona Area HS | ||||
Bellwood Antis HS | ||||
Hollidaysburg Area HS | ||||
Tyrone Area HS | ||||
Bradford | ||||
Towanda Area HS | ||||
Troy HS | ||||
Bucks | ||||
Central Bucks HS-East | ||||
Neshaminy HS | ||||
Palisades HS | ||||
William Tennent HS | ||||
Butler | ||||
Butler Senior HS | ||||
Mars Area HS | ||||
Slippery Rock HS | ||||
Cambria | ||||
Bishop McCort HS | ||||
Forest Hills HS | ||||
Centre | ||||
Bellefonte Area HS | ||||
State College HS | ||||
Chester | ||||
Avon Grove HS | ||||
Coatesville Area Sr HS | ||||
Conestoga Sr. HS | ||||
Devon Preparatory | ||||
Downingtown Sr. HS | ||||
East HS | ||||
Clarion | ||||
Keystone Jr/Sr HS | ||||
Columbia | ||||
Central Columbia HS | ||||
Cumberland | ||||
Boiling Springs Jr/Sr HS | ||||
Cedar Cliff HS | ||||
Cumberland Valley HS | ||||
East Pennsboro HS | ||||
Shippensburg Area Sr HS | ||||
Dauphin | ||||
Hershey Sr. HS | ||||
Delaware | ||||
Agnes Irwin School | ||||
Delaware Cnty Christian | ||||
Marple Newtown HS | ||||
Strath Haven HS | ||||
Erie | ||||
Girard HS | ||||
McDowell HS | ||||
Franklin | ||||
Mercersburg Academy | ||||
Indiana | ||||
Indiana Sr. HS | ||||
Jefferson | ||||
Punxsutawney Area HS | ||||
Lackawanna | ||||
Scranton HS | ||||
West Scranton HS | ||||
Lancaster | ||||
Donegal HS | ||||
Ephrata HS | ||||
Hempfield HS | ||||
JP McCaskey East HS | ||||
Lampeter-Strasburg HS | ||||
Lancaster Country DS | ||||
Lancaster Mennonite HS | ||||
Manheim Twp. HS | ||||
Penn Manor HS | ||||
Solanco HS | ||||
Lawrence | ||||
Neshannock Jr-Sr HS | ||||
Lebanon | ||||
Annville-Cleona Jr-Sr HS | ||||
Cedar Crest HS | ||||
Palmyra HS | ||||
Lehigh | ||||
Allentown Central Cath HS | ||||
Emmaus HS | ||||
Northwestern Lehigh HS | ||||
Parkland Sr. HS | ||||
Salisbury HS | ||||
Southern Lehigh HS | ||||
Luzerne | ||||
Bishop Hoban HS | ||||
Lake Lehman HS | ||||
Seton Catholic HS | ||||
Lycoming | ||||
Williamsport Area HS | ||||
Monroe | ||||
East Stroudsburg HS | ||||
Notre Dame Jr-Sr HS | ||||
Pleasant Valley HS | ||||
Pocono Mountain Sr. HS | ||||
Stroudsburg Sr. HS | ||||
Montgomery | ||||
Acad. of the New Church | ||||
Chrstopher Dock HS | ||||
Episcopal Academy | ||||
Germantown Academy | ||||
Harriton HS | ||||
Lower Merion HS | ||||
Methacton HS | ||||
Mt. St. Joseph Academy | ||||
Norristown Area HS | ||||
North Penn Senior HS | ||||
Plymouth-Whitemarsh HS | ||||
Pottsgrove HS | ||||
Upper Dublin HS | ||||
Wissahickon Sr. HS | ||||
Northampton | ||||
Bethlehem Catholic HS | ||||
Easton Area Sr. HS | ||||
Freedom HS | ||||
Liberty HS | ||||
Northampton Senior HS | ||||
Northumberland | ||||
Line Mountain HS | ||||
Milton HS | ||||
Our Lady of Lourdes HS | ||||
Shamokin Area HS | ||||
Sunbury Christian Academy | ||||
Perry | ||||
Susquenita HS | ||||
West Perry Sr. HS | ||||
Philadelphia | ||||
Carver HS-Engineer./Sci | ||||
Fels Sr. HS | ||||
Germantown Friends School | ||||
Masterman School | ||||
William Penn Charter | ||||
Pike | ||||
Delaware Valley HS | ||||
Snyder | ||||
Middleburg HS | ||||
Selinsgrove HS | ||||
Somerset | ||||
Meyersdale Area HS | ||||
Tioga | ||||
Williamson HS | ||||
Union | ||||
Lewisburg Area HS | ||||
Mifflinburg Area HS | ||||
Warren | ||||
Warren HS | ||||
Youngsville Jr-Sr HS | ||||
Washington | ||||
Charleroi HS | ||||
Fort Cherry HS | ||||
Peters Township HS | ||||
Ringgold HS | ||||
Trinity HS | ||||
Westmoreland | ||||
Belle Vernon Area HS | ||||
Burrell HS | ||||
Greater Latrobe Sr. HS | ||||
Hempfield Area HS | ||||
Kiski Area HS | ||||
Penn Trafford HS | ||||
York | ||||
Dallastown Area HS | ||||
Hanover Sr. HS | ||||
Northern Sr HS | ||||
Red Land HS | ||||
South Western HS | ||||
York Co Area Vo-Tech |
Students With a Perfect
Score
High Scoring Schools
- Cumulative
High Scoring Students
- Cumulative
More than 185 students
had scores of 6.
State College HS
East HS
Marple Newtown HS
Upper Dublin HS
Emmaus HS
Taylor Allderdice HS
Manheim Twp. HS
North Allegheny Sr. HS
Hempfield HS
Liberty HS
Lower Merion HS
Methacton HS
Wissahickon Sr. HS
Downingtown Sr. HS
JP McCaskey East HS
Penn Manor HS
Wyomissing Area Jr/Sr. HS
Belle Vernon Area HS
Boyertown Area HS
Cedar Cliff HS
Conestoga Sr. HS
Ephrata HS
Selinsgrove HS
Sewickley Academy
William Tennent HS
David Baron, Conestoga Sr. HS
Ed Essey, Belle Vernon Area HS
Carey Hsu, East HS
Adrian Sox, Upper Dublin HS
Keith Bonawitz, Ephrata HS
Daniel Burrows, State College HS
Dan Carlin, Liberty HS
Jen Davis, Freedom HS
David Feldman, East HS
Matthew Feng, Taylor Allderdice HS
Lukaz Fidkowski, Emmaus HS
Chris Hanusa, Taylor Allderdice HS
Aaron Hurst, Cedar Crest HS
Beth Hurt, Freedom HS
Mark Meilstrup, Hershey Sr. HS
Jim Stevenson, Penn Manor HS
Andy Taylor, North Allegheny Sr. HS
Bill Thies, State College HS
Nathan Ashby-Kuhlman, Norristown Area HS
Bethany Brooks, Lampeter-Strasburg HS
Dan Bruner, Strath Haven HS
Mike Casey, Lake Lehman HS
Eugene Chiu, Emmaus HS
Brandon Dammerman, Manheim Twp. HS
Josephine Dru, North Penn Senior HS
Jon Engle, Greater Latrobe Sr. HS
Jason Fogarty, Cedar Cliff HS
Mike George, Butler Senior HS
Patrick Girvin, Liberty HS
Jeff Groff, Hempfield HS
Stephen Gross, State College HS
Steve Hair, West Perry Sr. HS
George Hamilton, Belle Vernon Area HS
Dok Harris, Sewickley Academy
Amy Hartleroad, East HS
David Hays, Sewickley Academy
Ryan Hinkle, Brandywine Heights HS
Nolan Hughes, State College HS
Mark Jhon, Taylor Allderdice HS
Scott Myer, Penn Manor HS
Balint Otuos, Methacton HS
Vinod Rao, Gateway HS
Tim Reichard, Selinsgrove HS
Jacob Repanshek, Cedar Crest HS
Rachel Reynolds, Liberty HS
Ginny Rogers, Hempfield HS
Mike Sha, Conestoga Sr. HS
Vanita Shastry, Freedom HS
Luke Sweatlock, Pleasant Valley HS
Brian Wong, Plymouth-Whitemarsh HS
Steve Young, Hempfield HS