County/School Name | ||||||
Acad. for Adv. Sci./Tech. | ||||||
AAST Mu | ||||||
AAST Mu 10 | ||||||
AAST Mu 11-12 | ||||||
AAST Mu 9 | ||||||
Atlantic | ||||||
Absegami HS | ||||||
Buena Reg. HS | ||||||
Hammonton HS | ||||||
Mainland Reg. HS | ||||||
Oakcrest HS | ||||||
Bergen | ||||||
Al-Ghazaly HS | ||||||
Becton Reg. HS | ||||||
Bergenfield HS | ||||||
Cliffside Park HS | ||||||
Dumont HS | ||||||
Dwight Morrow HS | ||||||
Elmwood Park Mem. HS | ||||||
Emerson Jr.-Sr. HS | ||||||
Fair Lawn HS | ||||||
Fort Lee HS | ||||||
Frisch School | ||||||
Garfield HS | ||||||
Hackensack HS | ||||||
Immaculate Heart Acad. | ||||||
Indian Hills HS | ||||||
Leonia HS | ||||||
Lodi HS | ||||||
Lyndhurst HS | ||||||
Mahwah HS | ||||||
Midland Park HS | ||||||
No. Highlands Reg. HS | ||||||
No. Val Reg HS-Demarest | ||||||
No. Val Reg HS-Old Tap | ||||||
North Arlington HS | ||||||
Palisades Park HS | ||||||
Paramus HS | ||||||
Park Ridge HS | ||||||
Pascack Hills HS | ||||||
Pascack Valley HS | ||||||
Ramapo HS | ||||||
Ramsey HS | ||||||
Ridgefield Pk. Jr-Sr HS | ||||||
Ridgewood HS | ||||||
River Dell HS | ||||||
Saddle Brook HS | ||||||
Teaneck HS | ||||||
Tenafly HS | ||||||
Waldwick Jr-Sr HS | ||||||
Wallington HS | ||||||
Westwood Jr-Sr HS | ||||||
Burlington | ||||||
Bordentown Reg. HS | ||||||
Burlington City HS | ||||||
Cherokee HS | ||||||
Delran HS | ||||||
Lenape HS | ||||||
Moorestown Friends Sch | ||||||
N. Burlngtn Co. Reg. HS | ||||||
Pemberton Twp. HS | ||||||
Rancocas Valley Reg. HS | ||||||
Shawnee HS | ||||||
Camden | ||||||
Cherry Hill HS East | ||||||
Cherry Hill HS West | ||||||
Eastern Sr HS | ||||||
Pennsauken HS | ||||||
Sterling HS | ||||||
Triton Reg. HS | ||||||
Cape May | ||||||
Lower Cape May Reg. HS | ||||||
Middle Twp. HS | ||||||
Ocean City HS | ||||||
Cumberland | ||||||
Bridgeton HS | ||||||
Cumberland Reg. HS | ||||||
Essex | ||||||
Belleville HS | ||||||
Bloomfield HS | ||||||
Bloomfield Tech./Voc. Sch | ||||||
Columbia HS | ||||||
East Orange HS | ||||||
East Side HS | ||||||
F. H. Morrell HS | ||||||
Livingston HS | ||||||
Millburn HS | ||||||
Montclair HS | ||||||
Montclair Kimberley Acd | ||||||
Newark Academy | ||||||
Nutley HS | ||||||
Science HS | ||||||
Seton Hall Prep | ||||||
Solomon Schechter DS | ||||||
Verona HS | ||||||
West Orange HS | ||||||
Gloucester | ||||||
Clearview Reg. HS | ||||||
Gateway Reg. HS | ||||||
Washington Twp HS | ||||||
Woodbury Jr-Sr HS | ||||||
Hudson | ||||||
Bayonne HS | ||||||
Ferris HS | ||||||
Kearny HS | ||||||
Lincoln HS | ||||||
North Bergen HS | ||||||
Weehawken HS | ||||||
William L. Dickinson HS | ||||||
Hunterdon | ||||||
Delaware Valley Reg. HS | ||||||
Hunterdon Central HS | ||||||
North Hunterdon HS | ||||||
Voorhees HS | ||||||
Mercer | ||||||
Hightstown HS | ||||||
Lawrence Sr. HS | ||||||
Lawrenceville School | ||||||
Notre Dame HS | ||||||
Nottingham HS | ||||||
Princeton Day Sch | ||||||
Princeton Reg. HS | ||||||
W. Windsr-Plainsboro HS | ||||||
Middlesex | ||||||
Colonia HS | ||||||
Dunellen HS | ||||||
East Brunswick HS | ||||||
Middlesex HS | ||||||
Piscataway HS | ||||||
Sayreville War Mrl. HS | ||||||
South Brunswick HS | ||||||
Spotswood HS | ||||||
St. Joseph's HS | ||||||
St. Mary's Reg. HS | ||||||
Stevens HS | ||||||
Monmouth | ||||||
Asbury Park HS | ||||||
Christian Bros. Academy | ||||||
Henry Hudson Reg. Sch | ||||||
High Technology HS | ||||||
Holmdel HS | ||||||
Howell HS | ||||||
Keansburg HS | ||||||
Keyport HS | ||||||
Lakewood Prep | ||||||
Manalapan HS | ||||||
Manasquan HS | ||||||
Marine Acad of Sci/Tech | ||||||
Matawan Reg HS | ||||||
Mater Dei HS | ||||||
Middletown HS North | ||||||
Middletown South HS | ||||||
Ocean Twp HS | ||||||
Raritan HS | ||||||
Red Bank Reg. HS | ||||||
Rumson-Fair Haven HS | ||||||
Shore Regional HS | ||||||
Morris | ||||||
Butler HS | ||||||
Chatham HS | ||||||
Dover HS | ||||||
Hanover Park HS | ||||||
Jefferson Twp HS | ||||||
Montville Twp HS | ||||||
Morris Catholic HS | ||||||
Morris Hills HS | ||||||
Morris Knolls HS | ||||||
Mount Olive HS | ||||||
Mt. Lakes HS | ||||||
Parsippany HS | ||||||
Parsippany Hills HS | ||||||
Pequannock Twp HS | ||||||
Randolph HS | ||||||
Roxbury HS | ||||||
Villa Walsh Academy | ||||||
West Morris Central HS | ||||||
West Morris Mendham HS | ||||||
Windsor HS | ||||||
Ocean | ||||||
Jackson Memorial HS | ||||||
Msgr. Donovan HS | ||||||
Pinelands Reg. HS | ||||||
Southern Regional HS | ||||||
Toms River HS South | ||||||
Passaic | ||||||
Clifton HS | ||||||
Lakeland Reg. HS | ||||||
Passaic Co. Tech/Voc HS | ||||||
Passaic Vly Reg. HS | ||||||
Pompton Lakes HS | ||||||
Wayne Hills HS | ||||||
Wayne Valley HS | ||||||
Salem | ||||||
Pennsville Memorial HS | ||||||
Salem HS | ||||||
Schalick HS | ||||||
Woodstown HS | ||||||
Somerset | ||||||
Bridgewater-Raritan HS | ||||||
Franklin HS | ||||||
Immaculata HS | ||||||
Ridge HS | ||||||
Rutgers Preparatory Sch | ||||||
Somerville HS | ||||||
Watchung Hills Reg. HS | ||||||
Sussex | ||||||
Hopatcong HS | ||||||
Kittatinny Reg. HS | ||||||
Lenape Valley HS | ||||||
Newton HS | ||||||
Pope John XXIII HS | ||||||
Sparta HS | ||||||
Vernon Twp HS | ||||||
Wallkill Valley Reg. HS | ||||||
Union | ||||||
Cranford HS | ||||||
Elizabeth HS | ||||||
Gov. Livingston Reg. HS | ||||||
Hillside HS | ||||||
Jewish Educational Cent | ||||||
Jonathan Dayton Reg. HS | ||||||
Linden HS | ||||||
Mother Seton Reg. HS | ||||||
New Providence HS | ||||||
Oratory Prep School | ||||||
Summit HS | ||||||
Union HS | ||||||
Warren | ||||||
Blair Academy | ||||||
Hackettstown HS | ||||||
North Warren Reg. HS | ||||||
Phillipsburg HS |
Students With a Perfect
Score
More than 60
students had a score of 6.
High Scoring Schools - Cumulative
Livingston HS | |
Bloomfield HS | |
Parsippany HS | |
Cherry Hill HS East | |
Wayne Valley HS | |
Gov. Livingston Reg. HS | |
Wayne Hills HS | |
Fair Lawn HS | |
W. Windsr-Plainsboro HS | |
Absegami HS | |
Lawrenceville School | |
Princeton Day Sch | |
Christian Bros. Academy | |
Blair Academy | |
Bridgewater-Raritan HS | |
Ocean Twp HS | |
Morris Hills HS | |
North Hunterdon HS | |
Randolph HS | |
Stevens HS |
High Scoring Students - Cumulative
Geoffrey Goodell, Bloomfield HS | |
Barbara Anthony, Bridgewater-Raritan HS | |
Patrick Downey, Ocean City HS | |
David Fang, W. Windsr-Plainsboro HS | |
Mitchell Slep, Millburn HS | |
Mike Wey, Parsippany HS | |
Roger Barkan, Gov. Livingston Reg. HS | |
Marc Bergman, South Brunswick HS | |
Chi-Bong Chan, Livingston HS | |
Jeff Greenstein, Livingston HS | |
Rusty Hodgson, Montclair HS | |
Margaret Pan, Lawrenceville School | |
Michael Pieja, Gov. Livingston Reg. HS | |
Michael Protomastro, Bloomfield HS | |
Dave Smith, Chatham HS | |
Kim Wallmark, Princeton Day Sch | |
Arka Banerjee, Middlesex HS | |
John Choi, Christian Bros. Academy | |
Man Ho Chow, North Bergen HS | |
Dennis Clark, Princeton Reg. HS | |
Stephen Healey, Stevens HS | |
Eleanor Lin, Lawrenceville School | |
Lisa Marshall, Chatham HS | |
Suyash Paliwal, Stevens HS | |
Parag Patel, Parsippany HS | |
Joe Simons, Absegami HS | |
Amy Wang, Watchung Hills Reg. HS | |
Louis Zahner, Christian Bros. Academy |