Connecticut
County/School Name | |||||
Fairfield | |||||
Brookfield HS | |||||
Bunnell HS | |||||
Central HS | |||||
Convent of the Sacred Heart | |||||
Greenwich HS | |||||
Kolbe Cathedral HS | |||||
Masuk HS | |||||
New Canaan HS | |||||
Ridgefield HS | |||||
Stamford HS | |||||
Stratford HS | |||||
Trinity Catholic HS | |||||
Hartford | |||||
East Granby HS | |||||
Granby Memorial HS | |||||
Loomis Chaffee School | |||||
Master's School | |||||
Newington HS | |||||
South Windsor HS | |||||
Southington HS | |||||
Windsor HS | |||||
Litchfield | |||||
Gilbert School | |||||
Hotchkiss School | |||||
Kent School | |||||
New Milford HS | |||||
Taft School | |||||
Middlesex | |||||
Middletown HS | |||||
New Haven | |||||
Cheshire HS | |||||
Choate Rosemary Hall | |||||
Daniel Hand HS | |||||
Guilford HS | |||||
Hopkins School | |||||
Seymour HS | |||||
Wolcott HS | |||||
New London | |||||
Norwich Free Academy | |||||
Tolland | |||||
Edwin O. Smith HS | |||||
Rham HS | |||||
Windham | |||||
Putnam HS |
Massachusetts
County/School Name | |||||
Barnstable | |||||
Falmouth Academy | |||||
Nauset Reg. HS | |||||
Berkshire | |||||
Lee HS | |||||
Pittsfield HS | |||||
St. Joseph Central HS | |||||
Taconic HS | |||||
Wahconah Reg. HS | |||||
Bristol | |||||
Attleboro HS | |||||
Coyle & Cassidy HS | |||||
Joseph Case HS | |||||
Mansfield HS | |||||
North Attleboro HS | |||||
Norton HS | |||||
Essex | |||||
Bishop Fenwick HS | |||||
Brooks School | |||||
Classical HS | |||||
Gov. Dumm Academy | |||||
Hamilton-Wenham Reg. HS | |||||
Lynnfield HS | |||||
Marblehead HS | |||||
Phillips Academy | |||||
Presentation of Mary Acad. | |||||
Waring School | |||||
Hampshire | |||||
Williston Northamp. Sch | |||||
Middlesex | |||||
Arlington HS | |||||
Ashland HS | |||||
Assabet Vlly Reg Voc HS | |||||
Belmont HS | |||||
Belmont Hill School | |||||
Buck'ham Browne/Nichols | |||||
Cambridge Sch of Weston | |||||
Chelmsford HS | |||||
Concord-Carlisle Reg HS | |||||
Everett HS | |||||
Framingham HS | |||||
Groton School | |||||
Groton-Dunstable HS | |||||
Hudson Cath. HS | |||||
Lexington Chrstn Acad. | |||||
Lexington HS | |||||
Littleton HS | |||||
Lowell HS | |||||
Malden Catholic HS | |||||
Malden HS | |||||
Maynard HS | |||||
Medford HS | |||||
Middlesex School | |||||
Montrose School | |||||
Nashoba Valley Tech. HS | |||||
Natick HS | |||||
Newton Country Day Sch | |||||
North Middlesex Reg. HS | |||||
North Reading HS | |||||
Reading Memorial HS | |||||
Somerville HS | |||||
Watertown HS | |||||
Wayland HS | |||||
Westford Academy | |||||
Weston HS | |||||
Norfolk | |||||
Brookline HS | |||||
Canton HS | |||||
Cohasset Jr-Sr HS | |||||
Dedham Sr. HS | |||||
Franklin HS | |||||
Maimonides Sch | |||||
Milton Academy | |||||
Milton HS | |||||
Noble & Greenough Sch | |||||
Quincy HS | |||||
Sharon HS | |||||
St. Sebastian's School | |||||
Stoughton HS | |||||
Ursuline Academy | |||||
Xaverian Brothers HS | |||||
Plymouth | |||||
Brockton HS | |||||
Carver HS | |||||
Hingham HS | |||||
Norwell HS | |||||
Notre Dame Academy | |||||
Old Rochester Reg. Jr/Sr HS | |||||
Plymouth North HS | |||||
Plymouth South HS | |||||
Scituate HS | |||||
Silver Lake Reg. HS | |||||
Wareham HS | |||||
Suffolk | |||||
Boston College HS | |||||
Boston Latin Sch | |||||
Boston University Acad. | |||||
Brighton HS | |||||
Revere HS | |||||
West Roxbury HS | |||||
Winthrop HS | |||||
Worcester | |||||
Cushing Academy | |||||
Gardner HS | |||||
Milford HS | |||||
Oakmont Reg. Jr-Sr HS | |||||
St. John's HS | |||||
St. Mark's School | |||||
Tahanto Regional HS | |||||
Tantasqua HS | |||||
Wachusett Reg. HS | |||||
Whitinsville Chrstn Sch |
Maine
County/School Name | |||||
Aroostook | |||||
Madawaska Middle/HS | |||||
Maine Sch. of Sci./Math | |||||
Cumberland | |||||
Portland HS | |||||
Kennebec | |||||
Cony HS | |||||
Winslow HS | |||||
Knox | |||||
Camden-Rockport HS | |||||
Oxford | |||||
Oxford Hills HS | |||||
Penobscot | |||||
Bangor HS | |||||
Brewer HS | |||||
Mattanawcook Academy | |||||
Nokomis Reg. HS | |||||
Orono Jr-Sr HS | |||||
Somerset | |||||
Skowhegan Area HS | |||||
York | |||||
Berwick Academy | |||||
Kennebunk HS | |||||
Marshwood HS | |||||
Thornton Academy |
New Hampshire
County/School Name | |||||
Belknap | |||||
Alton Central School | |||||
Laconia HS | |||||
Sant Bani School | |||||
Winnisquam Reg. HS | |||||
Grafton | |||||
Hanover HS | |||||
Hillsborough | |||||
Alvirne HS | |||||
Manchester West HS | |||||
Milford Area Sr. HS | |||||
Souhegan HS | |||||
Merrimack | |||||
Concord HS | |||||
Hopkinton HS | |||||
Merrimack Valley HS | |||||
St. Paul's Sch | |||||
Rockingham | |||||
Calvary Christian Sch | |||||
Exeter Area HS | |||||
Londonderry HS | |||||
Phillips Exeter Academy | |||||
Portsmouth HS | |||||
Salem HS | |||||
Strafford | |||||
Dover HS |
Rhode Island
County/School Name | |||||
Bristol | |||||
Barrington HS | |||||
Kent | |||||
Rocky Hill School | |||||
Warwick Veterans Mem HS | |||||
Newport | |||||
Portsmouth Abbey School | |||||
St. George's School | |||||
Providence | |||||
Burrillville HS | |||||
Classical HS | |||||
La Salle Academy | |||||
New England Acad.-Torah | |||||
Wheeler Sch |
Vermont
County/School Name | |||||
Addison | |||||
Middlebury Union HS | |||||
Vergennes HS | |||||
Chittenden | |||||
Mt. Mansfield Union HS | |||||
Washington | |||||
U-32 HS | |||||
Windham | |||||
Wilmington Jr-Sr HS | |||||
Windsor | |||||
Hartford HS | |||||
Woodstock Union HS |
Students With a Perfect
Score
High Scoring Students
- Cumulative
High Scoring Schools
- Cumulative
More than 85 students
had scores of 6.
Yuen-Jong Liu, Lexington HS, Massachusetts
Alex McVay, Groton School, Massachusetts
David Speyer, Choate Rosemary Hall, Connecticut
Tad Warshall, Phillips Academy, Massachusetts
Aaron Adler, Lexington HS, Massachusetts
David Cohen, Canton HS, Massachusetts
Carrie Diaz, Canton HS, Massachusetts
Bobby Goff, Barrington HS, Rhode Island
Ram Gowda, Lexington HS, Massachusetts
Levente Jakab, Canton HS, Massachusetts
David McKinney, Manchester West HS, New Hampshire
Veronica McMahon, New Milford HS, Connecticut
Danny Tang, Classical HS, Rhode Island
Justin Weir, Phillips Academy, Massachusetts
Lexington HS, Massachusetts
Phillips Academy, Massachusetts
Canton HS, Massachusetts
Choate Rosemary Hall, Connecticut
Boston Latin Sch, Massachusetts
Bangor HS, Maine
Groton School, Massachusetts
Chelmsford HS, Massachusetts
Concord-Carlisle Reg HS, Massachusetts
Framingham HS, Massachusetts
Manchester West HS, New Hampshire
Phillips Exeter Academy, New Hampshire
Classical HS, Rhode Island
Maimonides Sch, Massachusetts
New Milford HS, Connecticut
Belmont HS, Massachusetts
Cheshire HS, Connecticut
Rham HS, Connecticut
Ridgefield HS, Connecticut
Londonderry HS, New Hampshire
Milton Academy, Massachusetts
Noble & Greenough Sch, Massachusetts