Alaska
County/School Name | |||||
Wade Hampton | |||||
Chevak School |
Arkansas
County/School Name | |||||
Ouachita | |||||
Harmony Grove School | |||||
Scott | |||||
Mansfield HS | |||||
Union | |||||
Huttig Schools | |||||
Yell | |||||
Danville Public Schools |
Arizona
County/School Name | |||||
Maricopa | |||||
Dobson High School | |||||
Saguaro HS | |||||
Yavapai | |||||
Prescott HS |
Hawaii
County/School Name | |||||
Hawaii | |||||
Konawaena HS | |||||
Honolulu | |||||
Mid-Pacific Institute | |||||
Kauai | |||||
Waimea High School |
Iowa
County/School Name | |||||
Black Hawk | |||||
Cedar Falls HS | |||||
Clayton | |||||
Central HS | |||||
Johnson | |||||
Iowa City HS | |||||
Jones | |||||
Anamosa HS | |||||
Plymouth | |||||
Hinton Community School | |||||
Polk | |||||
Lincoln High School | |||||
Story | |||||
Ames High School | |||||
Tama | |||||
GMG School | |||||
Webster | |||||
St. Edmond HS | |||||
Woodbury | |||||
Westwood Community School |
Kansas
County/School Name | |||||
Atchison | |||||
Maur Hill Prep | |||||
Barton | |||||
Claflin Jr/Sr HS | |||||
Gray | |||||
Cimarron HS | |||||
Johnson | |||||
Shawnee Mission South HS | |||||
Leavenworth | |||||
Basehor-Linwood HS | |||||
Marion | |||||
Centre HS | |||||
Meade | |||||
Fowler HS | |||||
Rice | |||||
Chase High School | |||||
Shawnee | |||||
Seaman HS |
Kentucky
County/School Name | |||||
Jefferson | |||||
Louisville Collegiate School | |||||
Kenton | |||||
Villa Madonna Academy | |||||
Martin | |||||
Sheldon Clark HS |
Montana
County/School Name | |||||
Fergus | |||||
Denton School | |||||
Lewis And Clark | |||||
Helena HS |
North Carolina
County/School Name | |||||
Buncombe | |||||
Christ School | |||||
Guilford | |||||
Ben L Smith HS | |||||
SW Guilford HS | |||||
Mecklenburg | |||||
Charlotte Country DS | |||||
Charlotte Latin School | |||||
Harding University HS | |||||
Providence Day School | |||||
Nash | |||||
Rocky Mt Sr HS | |||||
New Hanover | |||||
Cape Fear Academy | |||||
Onslow | |||||
Dixon HS | |||||
Jacksonville HS | |||||
Richlands HS | |||||
Southwest HS | |||||
Swansboro HS | |||||
White Oak HS | |||||
Randolph | |||||
Fayetteville St Christian School | |||||
Wayne | |||||
Goldsboro HS |
North Dakota
County/School Name | |||||
Ward | |||||
North Shore HS |
Nebraska
County/School Name | |||||
Adams | |||||
St. Cecilia Middle/HS | |||||
Douglas | |||||
Burke HS | |||||
Central HS | |||||
Lancaster | |||||
Lincoln Northeast HS |
New Mexico
County/School Name | |||||
San Juan | |||||
Farmington High School |
Nevada
County/School Name | |||||
Clark | |||||
Clark HS | |||||
The Meadows School | |||||
Washoe | |||||
Galena HS |
Oregon
County/School Name | |||||
Clackamas | |||||
Lake Oswego HS | |||||
Douglas | |||||
Days Creek HS | |||||
Multnomah | |||||
Corbett HS | |||||
Polk | |||||
Dallas HS |
South Carolina
County/School Name | |||||
Calhoun | |||||
Calhoun Cnty HS | |||||
Greenwood | |||||
Cambridge Academy | |||||
Richland | |||||
Heathwood Hall Episcopal School |
South Dakota
County/School Name | |||||
Davison | |||||
Mt. Vernon School | |||||
Fall River | |||||
Oelrichs School | |||||
Minnehaha | |||||
East Dakota Educational Coop | |||||
Pennington | |||||
Hill City School |
Tennessee
County/School Name | |||||
Carroll | |||||
West Carroll HS | |||||
Knox | |||||
Temple Baptist Academy | |||||
Shelby | |||||
Margolin Hebrew Academy | |||||
Van Buren | |||||
Van Buren Co HS |
Utah
County/School Name | |||||
Davis | |||||
Davis HS | |||||
Summit | |||||
North Summit HS | |||||
Utah | |||||
Pleasant Grove HS |
Washington
County/School Name | |||||
Benton | |||||
Kamiakin HS | |||||
Clark | |||||
Mountain View HS | |||||
Cowlitz | |||||
Kelso HS | |||||
Ferry | |||||
Republic HS | |||||
Franklin | |||||
Pasco High School | |||||
Grant | |||||
Moses Lake HS | |||||
Soap Lake HS | |||||
Wilson Creek School | |||||
King | |||||
O'Dea HS | |||||
Shorewood HS | |||||
Kitsap | |||||
Olympic HS | |||||
Pacific | |||||
Naselle Grays-River Valley SD | |||||
Pierce | |||||
Charles Wright Academy | |||||
Curtis HS | |||||
Puyallup HS | |||||
Skagit | |||||
Mt. Vernon Christian HS | |||||
Spokane | |||||
Gonzaga Preparatory School | |||||
Lewis & Clark Sr. HS | |||||
West Valley HS | |||||
Whatcom | |||||
Lynden HS | |||||
Sehome HS |
West Virginia
County/School Name | |||||
Greenbrier | |||||
Seneca Trail Christian Academy |
Wyoming
County/School Name | |||||
Fremont | |||||
Dubois HS |
Students With a Perfect
Score
David Andrist,
Pleasant Grove HS, Utah
Andrew Collier, Davis HS, Utah
Philip Cook, Davis HS, Utah
Eric Dahl, Shawnee Mission South HS, Kansas
Joel Dalzell, Kamiakin HS, Washington
Tao Ge, Shawnee Mission South HS, Kansas
Josh Hartshorne, Shawnee Mission South HS, Kansas
Heather Hodgman, SW Guilford HS, North Carolina
Tim Hollist, Davis HS, Utah
Mike Jolly, Harding University HS, North Carolina
Ben Kirkland, SW Guilford HS, North Carolina
Jamie Lano, Kamiakin HS, Washington
Josh Lapan, Ames High School, Iowa
Dustin Moody, Kamiakin HS, Washington
Mitchell Myjak, Kamiakin HS, Washington
Greg Pearman, SW Guilford HS, North Carolina
Jason Russell, SW Guilford HS, North Carolina
Josh Sanger, Harding University HS, North Carolina
Richard Sawyer, Harding University HS, North Carolina
Dagney Schiltz, SW Guilford HS, North Carolina
Anne Sickles, Kamiakin HS, Washington
Brian Tollefson, SW Guilford HS, North Carolina
John Watts, Curtis HS, Washington
Mark Wilson, SW Guilford HS, North Carolina
Mike Zaitz, SW Guilford HS, North Carolina
High Scoring Students - Cumulative
Dusty Lennon, Providence Day School, North Carolina | |
Mitchell Myjak, Kamiakin HS, Washington | |
Eric Dahl, Shawnee Mission South HS, Kansas | |
Josh Lapan, Ames High School, Iowa | |
Dustin Moody, Kamiakin HS, Washington | |
Josh Prins, Ames High School, Iowa | |
Nadau Tanners, Lewis & Clark Sr. HS, Washington | |
Josh Brown, Lincoln Northeast HS, Nebraska | |
Mike Jolly, Harding University HS, North Carolina | |
Anne Sickles, Kamiakin HS, Washington | |
David Andrist, Pleasant Grove HS, Utah | |
Rob Barry, Shawnee Mission South HS, Kansas | |
Nathan Bingham, Shawnee Mission South HS, Kansas | |
Daniel Carver, Davis HS, Utah | |
Joel Dalzell, Kamiakin HS, Washington | |
Scott Flaherty, St. Edmond HS, Iowa | |
Dustin Henrickson, Kamiakin HS, Washington | |
Tim Hu, Kamiakin HS, Washington | |
Joel Pierce, Lewis & Clark Sr. HS, Washington | |
Lat Purser, Providence Day School, North Carolina | |
Krishmin Rai, Kamiakin HS, Washington | |
Lucas Sabalka, Lincoln Northeast HS, Nebraska | |
Max Starkenberg, Olympic HS, Washington | |
John Watts, Curtis HS, Washington |
High Scoring Schools - Cumulative
SW Guilford HS, North Carolina | |
Kamiakin HS, Washington | |
Harding University HS, North Carolina | |
Shawnee Mission South HS, Kansas | |
Providence Day School, North Carolina | |
Central HS, Nebraska | |
Davis HS, Utah | |
Ames High School, Iowa | |
Curtis HS, Washington | |
Lewis & Clark Sr. HS, Washington | |
Moses Lake HS, Washington | |
Olympic HS, Washington | |
St. Edmond HS, Iowa | |
Burke HS, Nebraska | |
Pleasant Grove HS, Utah | |
Farmington High School, New Mexico | |
Lincoln Northeast HS, Nebraska | |
Mid-Pacific Institute, Hawaii | |
Gonzaga Preparatory School, Washington | |
Sehome HS, Washington |