NEW ENGLAND MATHEMATICS LEAGUE

MAY 1996 HIGH SCHOOL SCORE REPORT SUMMARY

Connecticut

County/School Name #1 #2 #3 #4 #5 #6 Total
Fairfield - 1
Bassick HS 8 6 6 14 14 48
Brookfield HS 22 27 18 22 18 21 128
Bunnell HS 23 24 20 20 14 21 122
Central Magnet HS 22 24 22 22 23 21 134
Convent of the Sacred Heart 20 19 8 15 13 17 92
Fairfield HS 3 3
Masuk HS
New Canaan HS 24 27 26 27 25 27 156
Ridgefield HS 25 26 21 23 21 25 141
Stamford HS 26 27 28 22 28 28 159
Stratford HS 12 17 8 37
Trinity Catholic HS 21 16 37
Hartford - 2
East Granby HS 25 26 21 20 20 27 139
Granby Memorial HS 24 27 17 26 24 23 141
Loomis Chaffee School 13 23 12 18 14 20 100
Master's School 22 25 10 20 18 22 117
Newington HS 24 26 25 24 16 23 138
Plainville HS
South Windsor HS 23 23 12 14 22 6 100
Southington HS 25 26 20 21 21 23 136
Windsor HS 22 23 18 22 22 18 125
Litchfield - 3
Gilbert School 18 19 16 15 19 19 106
Hotchkiss School 22 27 16 18 10 16 109
Kent School 25 26 25 27 23 24 150
New Milford HS 25 27 24 24 26 28 154
Shepaug Valley Mid./HS 18 18
Taft School 24 25 20 23 24 23 139
Middlesex - 3
Middletown HS 21 23 12 14 17 14 101
New Haven - 4
Cheshire HS 25 27 24 25 26 25 152
Choate Rosemary Hall 27 30 28 28 26 29 168
Daniel Hand HS 25 27 25 23 28 128
Guilford HS 25 25 21 21 22 27 141
Hopkins School 26 29 27 26 22 28 158
Seymour HS 21 22 18 12 73
Wolcott HS 22 23 15 20 13 15 108
Tolland - 3
Edwin O. Smith HS 26 26 25 25 22 25 149
Rham HS 25 26 22 25 28 27 153
Windham - 3
Putnam HS 24 27 18 12 10 21 112

Maine

County/School Name #1 #2 #3 #4 #5 #6 Total
Aroostook - 5
Madawaska Middle/HS 24 26 16 17 17 20 120
Maine Sch. of Sci./Math 25 24 18 21 20 26 134
Cumberland - 6
Portland HS 25 26 18 21 23 29 142
Kennebec - 7
Cony HS 27 27 22 29 26 28 159
Winslow HS 25 24 22 21 26 118
Knox - 7
Camden-Rockport HS 22 25 20 21 18 106
Rockland District HS 20 26 17 19 16 21 119
Lincoln - 7
Medomak Valley HS
Oxford - 6
Oxford Hills HS 24 23 26 24 24 27 148
Penobscot - 5
Bangor HS 25 29 28 26 28 27 163
Brewer HS 25 25 12 21 15 20 118
Mattanawcook Academy 26 26 22 20 24 21 139
Orono Jr-Sr HS 26 27 21 26 24 24 148
Sagadahoc - 7
Mt. Ararat Sch 23 25 17 16 81
Somerset - 5
Skowhegan Area HS 22 26 18 22 22 26 136
York - 6
Berwick Academy 22 22 17 17 15 18 111
Kennebunk HS 23 27 22 19 23 23 137
Marshwood HS 17 21 19 16 12 18 103
Thornton Academy 18 21 10 16 16 16 97

Massachusetts

County/School Name #1 #2 #3 #4 #5 #6 Total
Barnstable - 8
Falmouth Academy 21 26 18 19 16 22 122
Nauset Reg. HS 18 25 13 56
Berkshire - 9
Lee HS 20 20
Pittsfield HS 23 27 18 24 22 21 135
St. Joseph Central HS 20 18 8 16 62
Taconic HS 25 24 23 25 22 27 146
Wahconah Reg. HS 22 24 17 21 18 24 126
Bristol - 10
Attleboro HS 23 26 19 19 24 21 132
Coyle & Cassidy HS 13 23 9 11 8 12 76
Joseph Case HS 23 23 14 14 13 87
Mansfield HS 19 22 8 18 17 16 100
North Attleboro HS 21 15 9 8 14 19 86
Norton HS 17 21 15 53
Essex - 11
Bishop Fenwick HS 19 21 13 18 15 21 107
Brooks School 24 23 24 23 22 22 138
Classical HS 25 27 52
Gov. Dumm Academy 25 25 18 23 17 23 131
Hamilton-Wenham Reg. HS 21 25 14 13 73
Lynnfield HS 22 25 17 14 19 19 116
Marblehead HS 25 24 27 21 25 24 146
Phillips Academy 30 30 28 30 28 30 176
Presentation of Mary Acad. 21 21 14 14 13 15 98
Waring School 18 20 14 14 16 9 91
Hampshire - 9
Williston Northamp. Sch 23 17 16 20 10 18 104
Middlesex - 12
Arlington HS 20 15 35
Ashland HS 17 18 16 51
Assabet Vlly Reg Voc HS 10 10 20
Belmont HS 22 21 21 16 18 28 126
Belmont Hill School 26 26 22 26 22 24 146
Cambridge Sch of Weston 16 10 8 7 5 8 54
Chelmsford HS 23 30 24 25 24 24 150
Concord-Carlisle Reg HS 26 25 26 27 26 130
Daley School
Everett HS 22 21 18 16 12 20 109
Framingham HS 26 30 26 28 28 28 166
Groton School 26 27 20 27 24 27 151
Groton-Dunstable HS 25 25 22 21 22 22 137
Hudson Cath. HS 18 14 7 11 15 65
Lexington Chrstn Acad. 25 25 15 20 19 25 129
Lexington HS 28 30 30 30 30 30 178
Littleton HS 21 16 14 12 15 78
Lowell HS 22 17 21 21 17 16 114
Malden Catholic HS 23 25 18 26 16 22 130
Malden HS 21 17 10 14 16 20 98
Maynard HS 21 20 15 56
Medford HS 22 21 17 13 16 17 106
Middlesex School 25 28 22 26 27 27 155
Montrose School 20 21 12 14 12 17 96
Natick HS 24 24 18 23 23 27 139
Newton Country Day Sch 20 21 8 18 14 20 101
North Middlesex Reg. HS 27 19 23 22 25 116
North Reading HS 20 17 11 15 18 19 100
Reading Memorial HS 22 24 17 15 19 97
Somerville HS 23 24 15 18 19 23 122
Watertown HS 14 12 26
Wayland HS 23 21 18 23 19 24 128
Westford Academy 23 23
Weston HS 26 24 21 23 16 110
Norfolk - 13
Brookline HS 25 24 17 18 19 22 125
Canton HS 26 27 30 27 26 30 166
Cohasset Jr-Sr HS 20 25 45
Dedham Sr. HS 25 27 20 26 21 25 144
Maimonides Sch 27 29 26 26 27 27 162
Milton Academy 25 26 23 25 24 25 148
Noble & Greenough Sch 25 28 23 28 22 27 153
Quincy HS 23 21 15 17 16 23 115
Sharon HS 25 30 26 27 27 27 162
St. Sebastian's School 21 21
Stoughton HS 25 23 17 22 16 23 126
Ursuline Academy 15 17 13 10 55
Xaverian Brothers HS 18 24 15 12 69
Plymouth - 8
Brockton HS 25 25 23 21 21 21 136
Carver HS 22 22
East Bridgewater HS 20 24 9 16 15 18 102
Hingham HS 25 28 21 24 27 26 151
Hull Jr/Sr HS 17 21 8 10 56
Norwell HS 25 23 11 18 13 20 110
Notre Dame Academy 19 21 16 17 19 92
Old Rochester Reg. Jr/Sr HS 24 25 23 21 25 19 137
Plymouth North HS 22 25 13 21 20 22 123
Plymouth South HS 24 23 13 20 14 21 115
Scituate HS 23 25 20 22 20 26 136
Silver Lake Reg. HS 25 21 15 19 18 25 123
Suffolk - 14
Boston College HS 23 27 20 6 76
Boston Latin Sch 26 30 28 28 26 30 168
Brighton HS 19 19 13 18 13 17 99
Revere HS 23 24 26 18 18 25 134
West Roxbury HS 19 16 14 11 18 16 94
Winthrop HS 18 26 15 16 15 18 108
Worcester - 15
Cushing Academy
Gardner HS 20 22 13 17 17 18 107
Holy Name CC HS 21 25 9 16 14 18 103
Milford HS 23 24 12 17 20 16 112
Oakmont Reg. Jr-Sr HS 24 25 16 15 17 19 116
St. John's HS 25 28 20 21 22 24 140
Tantasqua HS 22 25 15 16 16 21 115
Wachusett Reg. HS
Whitinsville Chrstn Sch 22 23 11 14 17 17 104

New Hampshire

County/School Name #1 #2 #3 #4 #5 #6 Total
Belknap - 16
Laconia HS 25 26 23 25 24 28 151
Sant Bani School 17 20 13 50
Winnisquam Reg. HS 22 25 17 17 17 22 120
Grafton - 16
Hanover HS
Hillsborough - 17
Alvirne HS 25 25 20 24 19 24 137
Manchester West HS 25 25 25 24 21 29 149
Milford Area Sr. HS 21 25 17 22 20 28 133
Souhegan HS 25 27 24 24 24 27 151
Well School
Merrimack - 16
Concord HS 25 28 21 24 23 121
Hopkinton HS 22 25 15 22 17 25 126
Merrimack Valley HS 21 21
St. Paul's Sch 25 27 24 25 24 26 151
Rockingham - 17
Calvary Christian Sch 19 19 4 11 15 13 81
Exeter Area HS 25 26 27 26 23 25 152
Londonderry HS 25 28 23 25 23 22 146
Phillips Exeter Academy 25 30 28 29 26 26 164
Salem HS 21 22 19 17 79
Strafford - 16
Dover HS 25 25 24 26 23 26 149

Rhode Island

County/School Name #1 #2 #3 #4 #5 #6 Total
Bristol - 18
Barrington HS 25 25 21 24 19 17 131
Kent - 18
Rocky Hill School 22 16 15 14 9 12 88
Warwick Veterans Mem HS 24 21 19 16 16 21 117
Newport - 18
Portsmouth Abbey School 25 25 21 23 20 23 137
St. George's School 25 21 18 24 88
Providence - 19
Burrillville HS 25 27 15 17 16 100
Classical HS 25 27 29 29 27 27 164
Hope HS 5 3 3 6 4 21
La Salle Academy 22 21 9 15 12 17 96
New England Acad.-Torah 10 11 21
Wheeler Sch 26 26 14 20 22 22 130

Vermont

County/School Name #1 #2 #3 #4 #5 #6 Total
Addison - 20
Middlebury Union HS 16 16 32
Vergennes HS 18 15 8 15 16 17 89
Caledonia - 20
St. Johnsbury Academy 11 18 29
Chittenden - 20
Champlain Valley Un. HS
Mt. Mansfield Union HS 25 27 27 26 25 28 158
Washington - 20
U-32 HS 24 29 15 20 20 22 130
Windham - 20
Wilmington Jr-Sr HS 13 12 7 10 11 14 67
Windsor - 20
Hartford HS 18 21 6 15 13 18 91
Woodstock Union HS 21 20 21 13 75

High Scoring Schools - Cumulative
Lexington HS, MA 178
Phillips Academy, MA 176
Choate Rosemary Hall, CT 168
Boston Latin Sch, MA 168
Canton HS, MA 166
Framingham HS, MA 166
Phillips Exeter Academy, NH 164
Classical HS, RI 164
Bangor HS, ME 163
Maimonides Sch, MA 162
Sharon HS, MA 162
Cony HS, ME 159
Stamford HS, CT 159
Hopkins School, CT 158
Mt. Mansfield Union HS, VT 158
New Canaan HS, CT 156
Middlesex School, MA 155
New Milford HS, CT 154
Noble & Greenough Sch, MA 153
Rham HS, CT 153


Math Visit the Math League
Mail comments and questions to comments@mathleague.com.

© 1996 by Mathematics Leagues, Inc.
Last updated September 1996 by Mark Motyka.