Province/School Name | #1 | #2 | #3 | #4 | #5 | #6 | Total | |
Alberta - 1 | ||||||||
Archbishop Jordan HS | 23 | 21 | 11 | 55 | ||||
Archbishop O'Leary HS | 16 | 19 | 16 | 51 | ||||
Bishop Carroll HS | 25 | 27 | 16 | 25 | 23 | 23 | 139 | |
Bishop McNally HS | 15 | 7 | 7 | 6 | 35 | |||
Boyle School | 17 | 19 | 5 | 41 | ||||
Brooks Comp. HS | 21 | 19 | 15 | 19 | 17 | 91 | ||
Central Memorial HS | 20 | 25 | 12 | 18 | 15 | 18 | 108 | |
Cochrane HS | 18 | 25 | 15 | 14 | 15 | 87 | ||
Crescent Heights Sr. HS | 25 | 25 | 21 | 22 | 18 | 23 | 134 | |
Dr. E. P. Scarlett HS | 24 | 25 | 17 | 23 | 19 | 21 | 129 | |
Ernest Manning HS | 14 | 14 | 11 | 8 | 8 | 55 | ||
Grand Centre HS | 16 | 15 | 12 | 17 | 10 | 16 | 86 | |
Grande Prairie Comp. HS | 13 | 17 | 6 | 36 | ||||
Harry Ainlay Comp HS | 26 | 26 | 23 | 25 | 20 | 23 | 143 | |
Holy Trinity Academy | 22 | 16 | 19 | 57 | ||||
J. Percy Page HS | 22 | 23 | 17 | 18 | 14 | 17 | 111 | |
J. T. Foster Sch | 13 | 13 | 5 | 11 | 15 | 17 | 74 | |
James Fowler Sr. HS | 18 | 25 | 19 | 21 | 20 | 21 | 124 | |
John G. Diefenbaker HS | 19 | 20 | 10 | 15 | 15 | 19 | 98 | |
Lest B. Pearson HS | 16 | 18 | 11 | 15 | 12 | 16 | 88 | |
Lord Beaverbrook HS | 24 | 24 | 17 | 21 | 20 | 21 | 127 | |
Lorne Jenken HS | 23 | 27 | 21 | 25 | 23 | 20 | 139 | |
McNally Composite HS | 22 | 26 | 13 | 17 | 11 | 12 | 101 | |
Old Scona Academic HS | 25 | 24 | 18 | 14 | 16 | 22 | 119 | |
Paul Kane HS | 14 | 14 | 7 | 7 | 5 | 12 | 59 | |
Queen Elizabeth C.H.S. | 19 | 21 | 14 | 54 | ||||
Ross Sheppard Comp. HS | 25 | 25 | 19 | 20 | 15 | 20 | 124 | |
Salisbury Comp. HS | 26 | 25 | 21 | 25 | 21 | 23 | 141 | |
Sir Winston Churchill HS | 25 | 28 | 23 | 24 | 24 | 26 | 150 | |
St. Albert HS | 24 | 29 | 21 | 16 | 19 | 20 | 129 | |
St. Francis HS | 24 | 25 | 21 | 21 | 19 | 26 | 136 | |
St. Mary's HS | 25 | 25 | 22 | 22 | 23 | 26 | 143 | |
Strathcona Comp. HS | 22 | 26 | 16 | 21 | 16 | 20 | 121 | |
Strathcona-Tweedsmuir Sch | 18 | 13 | 9 | 9 | 49 | |||
Tempo School | ||||||||
Victoria HS | 20 | 20 | 5 | 13 | 58 | |||
![]() |
Western Canada HS | 27 | 28 | 25 | 28 | 26 | 24 | 158 |
British Columbia - 2 | ||||||||
Alpha Sec. School | 24 | 21 | 17 | 23 | 17 | 23 | 125 | |
Alstar Education Center | ||||||||
Britannia SS | 24 | 21 | 16 | 61 | ||||
Burnaby North Sch | 26 | 23 | 21 | 21 | 91 | |||
Burnaby South Sec. Sch | 25 | 22 | 17 | 18 | 17 | 20 | 119 | |
Carson Graham Sec Sch | 25 | 25 | 23 | 24 | 21 | 26 | 144 | |
Claremont Sec. School | 23 | 20 | 18 | 13 | 17 | 9 | 100 | |
Columbia College | 23 | 12 | 15 | 13 | 16 | 79 | ||
![]() |
David Thompson Sec Sch | 25 | 30 | 30 | 30 | 29 | 30 | 174 |
Dover Bay Sec. School | ||||||||
Eric Hamber Sec. School | 25 | 24 | 23 | 21 | 19 | 18 | 130 | |
George P. Vanier S.S. | 20 | 22 | 14 | 16 | 72 | |||
George Pringle Sec. Sch | 20 | 17 | 12 | 49 | ||||
H. D. Stafford Sec. Sch | 20 | 21 | 12 | 19 | 17 | 19 | 108 | |
Highroad Academy | 8 | 15 | 4 | 5 | 9 | 6 | 47 | |
Holy Cross Reg. HS | 20 | 20 | 40 | |||||
Kamloops Sr. Sec. Sch | 21 | 24 | 12 | 21 | 23 | 26 | 127 | |
Kelowna Sec. School | ||||||||
Little Flower Academy | 21 | 20 | 16 | 11 | 14 | 21 | 103 | |
Lord Byng Sec. Sch | 22 | 21 | 17 | 13 | 73 | |||
Matthew Mc Nair Sr SS | 25 | 17 | 13 | 55 | ||||
Mennonite Ed. Institute | 22 | 24 | 17 | 21 | 18 | 18 | 120 | |
Mount Boucherie Sec Sch | 20 | 24 | 22 | 20 | 20 | 23 | 129 | |
Notre Dame Reg Sec. Sch | 17 | 18 | 9 | 15 | 59 | |||
Parkland Sec. School | 23 | 22 | 18 | 17 | 17 | 20 | 117 | |
Penticton Sec Sch | 19 | 22 | 14 | 13 | 10 | 78 | ||
Point Grey Sec. School | 22 | 24 | 21 | 23 | 18 | 22 | 130 | |
Port Hardy Sec. Sch | 12 | 15 | 8 | 14 | 49 | |||
Port Moody Sr. Sec. Sch | 26 | 25 | 25 | 25 | 25 | 30 | 156 | |
Prince of Wales Sec Sch | 20 | 24 | 20 | 17 | 16 | 18 | 115 | |
Richmond Sr. Sec Sch | 29 | 30 | 30 | 26 | 27 | 30 | 172 | |
Sardis Secondary Sch | 16 | 19 | 13 | 18 | 16 | 21 | 103 | |
Sir Charles Tupper S.S. | 22 | 27 | 19 | 21 | 21 | 26 | 136 | |
Sir Wins'n Churchill SS | 24 | 27 | 24 | 25 | 25 | 25 | 150 | |
St. John's Internat. Sch | 20 | 19 | 13 | 52 | ||||
St. Michaels Univ. Sch | 27 | 27 | 29 | 28 | 27 | 30 | 168 | |
St. Thomas Aquinas Sch | 22 | 25 | 14 | 20 | 15 | 19 | 115 | |
Steveston Sr. Sec Sch | 26 | 27 | 27 | 28 | 21 | 26 | 155 | |
Templeton Sec. School | 25 | 24 | 20 | 25 | 10 | 26 | 130 | |
Vancouver Tech. Sec. Sch | 24 | 23 | 17 | 17 | 16 | 20 | 117 | |
Windermere Sec Sch | 22 | 20 | 20 | 15 | 20 | 97 | ||
Woodlands Jr. Sec Sch | ||||||||
Manitoba - 3 | ||||||||
Balmoral Hall School | 22 | 19 | 16 | 19 | 12 | 20 | 108 | |
Dakota Coll. Inst. | 23 | 23 | 17 | 15 | 16 | 19 | 113 | |
Grant Park HS | 25 | 25 | 23 | 18 | 20 | 18 | 129 | |
John Taylor Collegiate | 17 | 21 | 11 | 15 | 14 | 78 | ||
Joseph Wolinsky Coll | 15 | 18 | 9 | 14 | 13 | 14 | 83 | |
![]() |
St. John's Ravenscourt | 26 | 28 | 28 | 26 | 28 | 30 | 166 |
St. Mary's Academy | ||||||||
Westgate Menn. Coll Sch | 16 | 21 | 11 | 14 | 18 | 10 | 90 | |
New Brunswick - 4 | ||||||||
Caledonia Reg. HS | 19 | 23 | 7 | 12 | 61 | |||
![]() |
Fredericton HS | 25 | 27 | 25 | 27 | 23 | 21 | 148 |
Hartland HS | 17 | 19 | 10 | 16 | 14 | 76 | ||
Oromocto HS | 17 | 23 | 14 | 17 | 71 | |||
R.C.S.-Netherwood Sch | ||||||||
St. Stephen HS | 18 | 25 | 12 | 11 | 14 | 19 | 99 | |
Newfoundland - 5 | ||||||||
Buchans HS | 16 | 16 | ||||||
Clarenville Intergrated HS | 19 | 23 | 16 | 12 | 11 | 17 | 98 | |
Pearce Reg. HS | 19 | 18 | 16 | 17 | 16 | 20 | 106 | |
Northwest Territories - 6 | ||||||||
![]() |
Kiilinik HS | 6 | 7 | 2 | 15 | |||
Mackenzie Mountain Sch | ||||||||
Nova Scotia - 7 | ||||||||
Bridgewater Jr-Sr HS | 21 | 22 | 17 | 18 | 14 | 21 | 113 | |
Dr. J.H. Gillis Reg Sch | 25 | 26 | 16 | 17 | 15 | 21 | 120 | |
Halifax Grammar School | ||||||||
![]() |
Hants North Rural HS | 25 | 24 | 18 | 26 | 27 | 24 | 144 |
J. L. Ilsley HS | 20 | 20 | 17 | 14 | 16 | 18 | 105 | |
Yarmouth Consol. Mem HS | 19 | 22 | 11 | 18 | 12 | 16 | 98 | |
Ontario - 8 | ||||||||
A. B. Lucas Sec Sch | 26 | 24 | 22 | 20 | 24 | 26 | 142 | |
Agincourt C.I. | 25 | 23 | 12 | 60 | ||||
Ajax HS | 23 | 24 | 22 | 22 | 20 | 23 | 134 | |
Albert Campbell C.I. | 25 | 27 | 28 | 26 | 22 | 26 | 154 | |
Albert College | ||||||||
Ancaster High & Voc Sch | 23 | 28 | 23 | 22 | 21 | 26 | 143 | |
Anderson C.V.I. | 17 | 19 | 16 | 18 | 14 | 18 | 102 | |
Appleby College | 22 | 24 | 21 | 21 | 15 | 103 | ||
Applewood Heights SS | 21 | 25 | 26 | 18 | 18 | 24 | 132 | |
Ascension of Our Lord | 20 | 18 | 14 | 16 | 9 | 17 | 94 | |
Ashbury College | 22 | 24 | 17 | 18 | 19 | 20 | 120 | |
Barrie North Collegiate | 22 | 25 | 19 | 23 | 25 | 24 | 138 | |
Bayridge SS | 22 | 21 | 17 | 20 | 21 | 21 | 122 | |
Bayside Sec. School | ||||||||
Bayview Glen School | 25 | 21 | 16 | 19 | 18 | 22 | 121 | |
Bayview Sec. School | 24 | 24 | 18 | 22 | 16 | 24 | 128 | |
Bell HS | 21 | 24 | 22 | 21 | 20 | 19 | 127 | |
Bishop Marrocco T. Merton Sch | 16 | 10 | 15 | 13 | 54 | |||
Bluevale C.I. | 24 | 24 | 20 | 21 | 21 | 23 | 133 | |
Brampton Centennial S.S. | 23 | 21 | 17 | 18 | 18 | 18 | 115 | |
Branksome Hall School | 25 | 26 | 20 | 21 | 18 | 21 | 131 | |
C. W. Jefferys Sec. Sch | 26 | 26 | 21 | 21 | 17 | 20 | 131 | |
Cardinal Carter SS | 20 | 17 | 15 | 17 | 22 | 91 | ||
Cardinal Newman HS | ||||||||
Cartwright HS | 15 | 19 | 12 | 14 | 11 | 71 | ||
Catholic Cent. HS (Windsor) | 21 | 25 | 10 | 19 | 16 | 21 | 112 | |
Cedarbrae Coll Inst | 23 | 23 | 11 | 13 | 8 | 17 | 95 | |
Centennial Sec. School | 20 | 17 | 37 | |||||
Central Tech. School | ||||||||
Centre Hastings Sec Sch | 20 | 22 | 15 | 14 | 12 | 16 | 99 | |
Chatham Kent Sec. Sch | 24 | 26 | 20 | 22 | 20 | 25 | 137 | |
Clarkson Sec. School | 25 | 25 | 19 | 20 | 15 | 17 | 121 | |
College Ave. Sec. School | 16 | 17 | 7 | 12 | 7 | 10 | 69 | |
Collingwood Coll. Inst. | 21 | 25 | 15 | 18 | 12 | 91 | ||
Danforth Coll./Tech. In | 25 | 28 | 21 | 22 | 23 | 22 | 141 | |
David/Mary Thomson C.I. | 19 | 22 | 18 | 22 | 13 | 21 | 115 | |
Don Mills C.I. | 23 | 21 | 19 | 17 | 17 | 21 | 118 | |
Dr. John Denison Sec. Sch | 15 | 20 | 4 | 5 | 9 | 5 | 58 | |
Dr. Norman Bethune C.I. | 26 | 26 | 26 | 26 | 25 | 27 | 156 | |
Dunbarton HS | 24 | 26 | 21 | 24 | 24 | 21 | 140 | |
E.S.P. De La Salle Sch | 21 | 23 | 44 | |||||
![]() |
Earl Haig Sec. Sch | 29 | 30 | 30 | 30 | 28 | 30 | 177 |
East York Collegiate | 25 | 25 | 21 | 26 | 17 | 26 | 140 | |
Eastview SS | 25 | 23 | 20 | 18 | 22 | 108 | ||
Elmira Dist. Sec. Sch | 21 | 25 | 15 | 20 | 17 | 14 | 112 | |
Ernestown Sec Sch | 23 | 23 | ||||||
F. J. Brennan HS | 22 | 23 | 17 | 20 | 18 | 21 | 121 | |
Fenelon Falls Sec. Sch | 19 | 21 | 14 | 15 | 15 | 15 | 99 | |
Forest Heights C. I. | 25 | 23 | 21 | 21 | 15 | 25 | 130 | |
Fort William Coll Inst | 17 | 23 | 19 | 19 | 9 | 20 | 107 | |
Fr. John Redmond HS | 24 | 25 | 17 | 21 | 18 | 23 | 128 | |
Francis Libermann HS | 25 | 21 | 18 | 19 | 16 | 21 | 120 | |
Frontenac Sec Sch | 21 | 22 | 15 | 17 | 14 | 89 | ||
G. L. Roberts CVI | 19 | 17 | 12 | 15 | 13 | 76 | ||
Galt Collegiate & V.S. | 20 | 23 | 14 | 22 | 16 | 16 | 111 | |
George S. Henry Acad. | 25 | 26 | 18 | 24 | 22 | 24 | 139 | |
Glebe Collegiate | 25 | 27 | 27 | 22 | 22 | 25 | 148 | |
Glenforest Sec. School | 23 | 18 | 41 | |||||
Gloucester HS | 25 | 25 | 23 | 23 | 18 | 23 | 137 | |
Grey Highlands Sec. Sch | 19 | 19 | ||||||
Harbord Collegiate Inst | 20 | 19 | 10 | 13 | 12 | 16 | 90 | |
Havergal College | 5 | 5 | 6 | 6 | 6 | 28 | ||
Henry Street HS | 21 | 22 | 19 | 19 | 16 | 16 | 113 | |
Highland Sec Sch | 19 | 23 | 15 | 57 | ||||
Holy Names HS | 21 | 20 | 16 | 19 | 17 | 23 | 116 | |
Holy Trinity Cath. HS | 23 | 25 | 22 | 20 | 16 | 23 | 129 | |
Holy Trinity School | 21 | 25 | 18 | 18 | 15 | 18 | 115 | |
Humberside C.I. | 25 | 25 | 27 | 25 | 22 | 28 | 152 | |
I. E. Weldon SS | 22 | 25 | 15 | 17 | 17 | 16 | 112 | |
Immaculata HS | 26 | 22 | 22 | 23 | 25 | 118 | ||
Jacob Hespler Sec. Sch | 21 | 24 | 11 | 11 | 14 | 81 | ||
James Crdnl McGuigan HS | 17 | 14 | 11 | 17 | 59 | |||
John Fraser Sec. Sch | 23 | 22 | 18 | 18 | 16 | 21 | 118 | |
Kincardine Dist. Sec. Sch | 15 | 22 | 10 | 13 | 11 | 71 | ||
Kitchener-Waterloo C&VS | 25 | 23 | 21 | 20 | 20 | 20 | 129 | |
La Salle Sec. Sch | ||||||||
Lasalle Sec. School | 22 | 23 | 19 | 22 | 20 | 22 | 128 | |
Leaside HS | 22 | 23 | 20 | 20 | 16 | 20 | 121 | |
Lester B. Pearson C.I. | 23 | 24 | 23 | 24 | 18 | 25 | 137 | |
Lester B. Pearson Cath. | 16 | 25 | 10 | 17 | 17 | 85 | ||
Lisgar Coll. Inst. | 26 | 30 | 25 | 25 | 25 | 27 | 158 | |
Listowel District SS | 23 | 25 | 19 | 23 | 18 | 21 | 129 | |
Lockerby Comp. Sch | 23 | 25 | 23 | 21 | 22 | 22 | 136 | |
London Central Sec Sch | 22 | 20 | 17 | 16 | 18 | 15 | 108 | |
London South Sec. Sch | 21 | 23 | 14 | 17 | 15 | 18 | 108 | |
Loretto Abbey | 20 | 22 | 14 | 15 | 14 | 15 | 100 | |
Lorne Park Sec Sch | 26 | 30 | 25 | 25 | 25 | 24 | 155 | |
Loyola Cath. Sec. Sch | 22 | 23 | 14 | 20 | 24 | 22 | 125 | |
Mackenzie HS | 17 | 12 | 16 | 16 | 61 | |||
Maplehurst Correct. Ctr | ||||||||
Mary Ward C. Sec. Sch | 25 | 27 | 25 | 23 | 23 | 26 | 149 | |
Meadowvale Sec. Sch | 25 | 28 | 18 | 19 | 18 | 24 | 132 | |
Mentor College | 27 | 22 | 49 | |||||
Michipicoten HS | 21 | 22 | 14 | 17 | 15 | 22 | 111 | |
Midland Sec. School | 22 | 21 | 17 | 17 | 19 | 18 | 114 | |
Moira Secondary School | 24 | 24 | 23 | 22 | 21 | 25 | 139 | |
Morning Star Sec Sch | 21 | 23 | 16 | 15 | 15 | 14 | 104 | |
Mother Theresa C.S.S. | 20 | 21 | 18 | 20 | 17 | 21 | 117 | |
Msgr. John Pereyma C.S. Sch | 17 | 19 | 8 | 14 | 10 | 5 | 73 | |
Neil McNeil Sec Sch | ||||||||
Nelson A. Boylen C.I. | 21 | 19 | 14 | 15 | 13 | 20 | 102 | |
Nelson HS | 16 | 24 | 12 | 16 | 17 | 14 | 99 | |
Nepean HS | 25 | 26 | 25 | 23 | 26 | 24 | 149 | |
Newtonbrook Sec. Sch | 25 | 26 | 22 | 25 | 19 | 25 | 142 | |
Nicholson Catholic Coll | 24 | 26 | 15 | 21 | 18 | 23 | 127 | |
North Lambton Sec. Sch | 20 | 22 | 11 | 16 | 14 | 20 | 103 | |
North Toronto Coll Inst | 25 | 28 | 25 | 22 | 24 | 25 | 149 | |
Northern Sec Sch | 25 | 27 | 22 | 23 | 22 | 28 | 147 | |
O'Neill C.V.I. | 25 | 27 | 25 | 26 | 24 | 29 | 156 | |
Oakridge Sec Sch | 25 | 28 | 21 | 22 | 19 | 20 | 135 | |
Oakwood Coll. Inst. | 21 | 25 | 16 | 13 | 16 | 20 | 111 | |
Opeongo HS | ||||||||
Paul Dwyer HS | 22 | 20 | 14 | 16 | 16 | 22 | 110 | |
Perth & District C.I. | 23 | 21 | 21 | 20 | 12 | 15 | 112 | |
Pickering HS | 25 | 27 | 19 | 26 | 23 | 22 | 142 | |
Pine Ridge Sec. Sch | 25 | 25 | 22 | 26 | 22 | 24 | 144 | |
Pope John Paul II HS | 23 | 21 | 18 | 62 | ||||
Port Credit Sec. Sch | 24 | 18 | 15 | 12 | 13 | 19 | 101 | |
Port Dover Comp. HS | 18 | 21 | 10 | 17 | 10 | 12 | 88 | |
Preston HS | 20 | 18 | 15 | 13 | 66 | |||
Prince Edward C.I. | 21 | 22 | 10 | 12 | 14 | 15 | 94 | |
Quinte Christian HS | 7 | 7 | 4 | 4 | 6 | 5 | 33 | |
Quinte Sec. School | 18 | 21 | 11 | 13 | 14 | 19 | 96 | |
R. S. McLaughlin C.V.I. | 20 | 21 | 10 | 12 | 17 | 20 | 100 | |
Richview Coll Inst | 24 | 18 | 17 | 13 | 26 | 19 | 117 | |
Ridley College | 25 | 23 | 16 | 22 | 20 | 21 | 127 | |
Riverdale Collegiate | 25 | 24 | 21 | 21 | 18 | 109 | ||
Royal St. George's College | 19 | 10 | 16 | 15 | 17 | 77 | ||
Sarnia No. C.I.& V. Sch | 25 | 27 | 21 | 21 | 20 | 22 | 136 | |
Saunders Sec Sch | 23 | 25 | 26 | 18 | 20 | 22 | 134 | |
Simcoe Composite School | 22 | 23 | 13 | 16 | 20 | 21 | 115 | |
Sinclair Sec. School | 22 | 25 | 18 | 15 | 17 | 21 | 118 | |
Sir Frederick Banting SS | 25 | 27 | 20 | 17 | 16 | 23 | 128 | |
Sir John A. MacDonald CI | 25 | 25 | 25 | 25 | 21 | 28 | 149 | |
Sir John A. MacDonald SS | 27 | 21 | 20 | 26 | 15 | 24 | 133 | |
Sir Winston Churchill SS | 23 | 26 | 14 | 63 | ||||
Smithville Dst Chrst HS | ||||||||
St. Andrew's College | 25 | 25 | 23 | 21 | 20 | 25 | 139 | |
St. John HS | 13 | 10 | 8 | 31 | ||||
St. John's Kilmarnoch School | 22 | 23 | 17 | 19 | 15 | 18 | 114 | |
St. Joseph's HS | 20 | 22 | 7 | 14 | 16 | 16 | 95 | |
St. Joseph-Scollard Hall | 21 | 20 | 9 | 14 | 12 | 16 | 92 | |
St. Mark's HS | 15 | 21 | 12 | 20 | 18 | 86 | ||
St. Mary's School | 15 | 15 | ||||||
St. Matthew HS | 23 | 25 | 23 | 22 | 23 | 24 | 140 | |
St. Michael's Coll Sch | 25 | 28 | 23 | 23 | 20 | 25 | 144 | |
St. Michael's Jr/Sr HS | 20 | 7 | 15 | 17 | 14 | 73 | ||
St. Patrick's HS | 21 | 21 | 42 | |||||
St. Paul's HS | 17 | 22 | 17 | 20 | 17 | 23 | 116 | |
St. Pius X HS | 25 | 26 | 19 | 23 | 17 | 26 | 136 | |
St. Theresa's HS | 20 | 20 | ||||||
St. Thomas Aquinas HS(Oakv'le) | 16 | 21 | 14 | 17 | 68 | |||
Strathroy Dist. C.I. | 18 | 15 | 9 | 13 | 11 | 66 | ||
Streetsville School | 25 | 25 | 21 | 23 | 19 | 25 | 138 | |
Sydenham HS | 19 | 21 | 15 | 16 | 17 | 19 | 107 | |
The Linden School | 18 | 18 | ||||||
Thornhill Sec. School | 24 | 20 | 11 | 15 | 70 | |||
Trenton HS | 24 | 17 | 21 | 21 | 18 | 101 | ||
Turner Fenton Sec. Sch | 22 | 26 | 15 | 21 | 21 | 105 | ||
Unionville HS | 25 | 17 | 13 | 24 | 16 | 4 | 99 | |
Univ. of Toronto Sch | 25 | 28 | 28 | 25 | 30 | 136 | ||
Upper Canada College | 27 | 30 | 27 | 27 | 28 | 139 | ||
Victoria Park Sec. Sch | 25 | 24 | 49 | |||||
Vincent Massey Sec. Sch | 26 | 28 | 27 | 28 | 21 | 28 | 158 | |
Waterloo Collegiate Inst. | 25 | 26 | 24 | 19 | 22 | 24 | 140 | |
West Carleton Sec. Sch | ||||||||
West Ferris Sec. Sch | 22 | 22 | 20 | 18 | 15 | 20 | 117 | |
West Hill C.I. | 25 | 26 | 18 | 19 | 18 | 22 | 128 | |
Westdale Sec Sch | 25 | 25 | 20 | 18 | 25 | 23 | 136 | |
Westmount Sec Sch | 23 | 24 | 18 | 19 | 24 | 21 | 129 | |
Weston Collegiate Inst. | 16 | 18 | 9 | 14 | 12 | 19 | 88 | |
Westview Cent. Sec. Sch | 23 | 19 | 10 | 15 | 14 | 18 | 99 | |
Wexford CI | 7 | 22 | 18 | 47 | ||||
![]() |
Woburn Collegiate Inst. | 28 | 30 | 30 | 30 | 29 | 29 | 176 |
![]() |
Woodlands Sch | 25 | 29 | 28 | 27 | 26 | 28 | 163 |
Woodstock Coll. Inst. | 22 | 24 | 22 | 25 | 22 | 28 | 143 | |
York Mills C. I. | 26 | 28 | 26 | 28 | 21 | 28 | 157 | |
York Montessori School | ||||||||
Yorkland School | 14 | 13 | 10 | 13 | 50 | |||
Prince Edward Island - 5 | ||||||||
![]() |
Bluefield HS | 22 | 25 | 17 | 17 | 23 | 21 | 125 |
Colonel Gray Sr. HS | 22 | 22 | 13 | 15 | 72 | |||
Westisle Comp. HS | 17 | 14 | 6 | 13 | 16 | 14 | 80 | |
Quebec - 9 | ||||||||
Baie Comeau HS | ||||||||
Bishop's College School | 25 | 25 | 15 | 17 | 17 | 24 | 123 | |
John Rennie HS | 22 | 26 | 17 | 20 | 18 | 24 | 127 | |
L. B. Pearson Comp. HS | 22 | 10 | 16 | 25 | 73 | |||
Lauren Hill Academy | 22 | 25 | 22 | 22 | 18 | 23 | 132 | |
Laurier Macdonald HS | 16 | 15 | 6 | 10 | 47 | |||
Lower Canada College | 23 | 25 | 17 | 20 | 25 | 26 | 136 | |
![]() |
Royal West Academy | 25 | 26 | 18 | 21 | 24 | 25 | 139 |
Sedbergh School | 18 | 19 | 9 | 13 | 18 | 77 | ||
Wagar HS | 15 | 14 | 8 | 13 | 7 | 57 | ||
Saskatchewan - 10 | ||||||||
Blaine Lake Comp. Sch | ||||||||
Carpenter HS | 18 | 18 | 13 | 6 | 55 | |||
Dalmeny HS | 16 | 18 | 14 | 15 | 11 | 14 | 88 | |
Evan Hardy Collegiate | 19 | 23 | 12 | 11 | 14 | 21 | 100 | |
H. Hardcastle School | 17 | 20 | 5 | 12 | 10 | 19 | 83 | |
Holy Cross HS | 22 | 24 | 12 | 18 | 21 | 22 | 119 | |
![]() |
Swift Current Comp HS | 25 | 25 | 16 | 17 | 20 | 20 | 123 |
Tisdale Comp. School | 18 | 23 | 10 | 10 | 16 | 77 | ||
Walter Murray Colleg. | 20 | 23 | 17 | 18 | 17 | 18 | 113 | |
Yukon Territory - 6 | ||||||||
![]() |
F. H. Collins Sr. Sec Sch | 15 | 15 | |||||
Robert Service School |
High Scoring Schools - Cumulative | ||
![]() |
Earl Haig Sec. Sch, ON | 177 |
![]() |
Woburn Collegiate Inst., ON | 176 |
David Thompson Sec Sch, BC | 174 | |
Richmond Sr. Sec Sch, BC | 172 | |
St. Michaels Univ. Sch, BC | 168 | |
St. John's Ravenscourt, MB | 166 | |
Woodlands Sch, ON | 163 | |
Vincent Massey Sec. Sch, ON | 158 | |
Western Canada HS, AB | 158 | |
Lisgar Coll. Inst., ON | 158 | |
York Mills C. I., ON | 157 | |
Dr. Norman Bethune C.I., ON | 156 | |
O'Neill C.V.I., ON | 156 | |
Port Moody Sr. Sec. Sch, BC | 156 | |
Lorne Park Sec Sch, ON | 155 | |
Steveston Sr. Sec Sch, BC | 155 | |
Albert Campbell C.I., ON | 154 | |
Humberside C.I., ON | 152 | |
Sir Winston Churchill HS, AB | 150 | |
Sir Wins'n Churchill SS, BC | 150 |