CALIFORNIA MATHEMATICS LEAGUE

MAY 1996 HIGH SCHOOL SCORE REPORT SUMMARY

California

County/School Name #1 #2 #3 #4 #5 #6 Total
Alameda - 15
Alameda HS 22 20 13 21 76
Amador Valley HS 24 26 16 23 16 24 129
American HS 23 25 13 14 17 22 114
Arroyo HS 24 23 11 17 13 88
Bishop O'Dowd HS
College Preparatory Sch 27 28 24 26 23 25 153
Foothill HS 23 26 21 22 18 20 130
Fremont Christian Sch 9 13 5 11 9 9 56
Fremont HS 18 20 9 11 58
Head Royce School 17 21 17 18 18 13 104
Livermore HS 22 25 21 20 16 104
Mission San Jose HS 26 30 26 28 26 27 163
Moreau HS
Mount Eden HS 18 8 8 15 10 16 75
Oakland HS 24 22 27 25 18 25 141
Washington HS 25 25 20 21 22 25 138
Contra Costa - 2
Acalanes HS 25 25 23 20 21 22 136
Antioch HS 26 24 23 22 23 23 141
Carondelet HS 18 18 13 6 55
College Park HS 25 24 18 17 20 21 125
John F. Kennedy HS 25 22 19 20 13 16 115
John Swett HS 21 23 10 18 12 20 104
Liberty Union HS 16 24 16 11 16 14 97
Pittsburg HS 20 17 6 6 6 17 72
Salesian HS 21 22 14 16 10 22 105
El Dorado - 3
El Dorado HS 23 27 15 19 16 100
Ponderosa HS 25 25 19 25 26 23 143
Fresno - 4
Bullard HS 23 23 13 17 20 96
Central HS 17 19 9 14 12 13 84
Clovis HS 25 28 53
Clovis West HS 25 18 43
Edison Sr. HS 25 30 29 30 27 30 171
Kerman HS 26 27 22 26 21 26 148
Kingsburg Jt. Un. HS 20 19 10 16 65
McLane HS 19 17 10 15 10 19 90
Humboldt - 5
Fortuna Union HS 20 22 11 11 13 14 91
Imperial - 6
Calexico HS
Kern - 7
Bakersfield HS 25 23 20 18 19 25 130
Centennial HS
Foothill HS 15 18 10 13 12 16 84
Highland HS 24 24 20 22 22 21 133
North HS 18 18
Ridgeview HS 14 7 10 10 41
Sherman E. Burroughs HS 23 19 16 14 19 91
South HS 25 26 28 21 24 29 153
Stockdale HS 25 28 25 26 25 26 155
West HS (Kern) 20 22 11 14 12 21 100
Los Angeles LA CITY - 8
Brentwood Sch 24 24 22 24 20 25 139
Fairfax HS 22 25 15 18 22 102
Immaculate Heart HS 23 25 15 15 17 23 118
Notre Dame Academy 20 17 37
University HS 21 27 20 20 22 110
Los Angeles NE - 9
Alhambra HS 24 29 20 19 14 18 124
Claremont HS 26 30 23 22 24 25 150
Covina HS 22 22 10 10 13 18 95
Diamond Bar HS 25 28 26 25 23 27 154
Don Bosco Tech. Inst. 25 25 18 24 23 115
El Monte Union HS 10 17 11 15 12 65
Flintridge Prep. School 25 30 25 27 26 27 160
La Canada HS 26 30 28 28 27 30 169
Mark Keppel HS 27 26 27 27 22 22 151
Polytechnic School 25 25 25 22 26 28 151
Ramona Convent Sec. Sch
Rowland HS 25 25 20 21 91
San Gabriel HS 21 19 13 13 18 20 104
San Marino HS 26 29 27 28 25 30 165
South Pasadena HS 25 26 26 26 103
St. Francis HS 25 27 21 23 23 25 144
Village Christian Sch 17 21 6 13 10 17 84
Los Angeles NE MTNS - 9
Palmdale HS 21 21 18 23 17 100
Los Angeles NW - 10
AGBU Demirdjian HS 22 16 22 18 19 97
Alemany HS 25 26 16 21 88
Buckley School 25 23 16 21 19 15 119
Calabasas HS 25 25 22 23 24 26 145
Campbell Hall School
El Camino Real HS 25 25 24 24 25 27 150
Harvard-Westlake Sch 26 30 26 26 26 134
Los Angeles Baptist Sch 23 25 19 20 19 24 130
Oakwood School 26 26 21 24 18 21 136
Palisades HS
Sherman Oaks CES 23 18 8 10 3 62
Los Angeles SE - 11
Brethren Christian HS 25 26 21 23 18 23 136
CA Acad. of Math-Sci 25 21 12 58
Long Bch Polytechnic HS 25 27 19 23 18 112
Los Angeles SW - 11
Chadwick School 25 27 21 25 22 27 147
Crossroads School 21 23 14 21 22 22 123
Narbonne HS 24 26 20 21 23 114
Palos Verdes Penin. HS 27 29 28 30 29 29 172
Redondo Union HS 25 23 15 16 15 19 113
South HS 25 26 23 23 21 28 146
West HS (LA) 25 27 19 22 20 113
Marin - 12
Marin Academy 25 26 21 25 24 24 145
Redwood HS 25 26 16 21 23 22 133
San Domenico School 22 17 8 16 11 16 90
Sir Francis Drake HS 20 6 12 4 11 53
Tamalpais HS 25 24 15 20 19 21 124
Terra Linda HS 24 27 21 25 26 27 150
Nevada - 5
Bear River HS 25 17 22 20 20 104
Nevada Jt. Union HS 25 28 16 23 22 26 140
Orange - 13
Canyon HS 25 26 21 21 19 21 133
Costa Mesa HS 23 20 13 19 14 22 111
Cypress HS 25 25 21 18 22 28 139
Dana Hills HS 21 19 12 52
Edison HS 25 26 23 26 23 24 147
El Toro HS 24 24 18 20 22 25 133
Fairmont HS
Huntington Beach HS 25 23 15 15 17 95
Katella HS 19 21 11 14 11 14 90
Laguna Hills HS 20 20
Loara HS 21 24 45
Los Alamitos HS 21 15 3 19 13 10 81
Marina HS 26 27 22 24 24 27 150
Orange HS 24 22 15 17 15 20 113
Sunny Hills HS 22 21 14 15 12 18 102
Troy HS 25 26 17 68
Villa Park HS 27 28 26 28 29 30 168
Western HS 24 22 15 15 17 93
Woodbridge HS 26 28 29 26 23 30 162
Placer - 5
Oakmont HS 24 27 22 23 18 25 139
Riverside - 6
Hamilton School 12 7 10 11 40
Hemet HS 25 26 21 20 19 25 136
Palo Verde HS 17 20 11 15 16 15 94
Riverside Polytech. HS 25 28 20 25 22 29 149
Sacramento - 14
Capital Christian Sch 22 20 11 14 10 11 88
Florin HS 24 23 47
Foothill HS 23 24 14 22 13 21 117
Hiram Johnson HS 19 19 10 10 13 14 85
Jesuit HS 20 24 15 16 16 15 106
John F. Kennedy HS 25 26 25 28 25 27 156
Mira Loma HS 21 22 12 20 20 22 117
Sacramento CDS
Sacramento HS 15 15
San Bernardino - 6
Arrowhead Chrstn. Acad 19 11 5 13 9 9 66
Ontario Christian HS 23 23 9 13 16 18 102
Upland HS 25 27 26 23 25 25 151
San Diego - 15
Chula Vista HS 23 25 20 21 18 22 129
Granite Hills HS 22 28 10 20 17 23 120
Helix HS 23 26 15 20 25 20 129
La Jolla Country Day School 25 29 25 27 27 27 160
La Jolla HS 26 27 26 28 27 28 162
Poway HS 22 24 17 23 20 24 130
Rancho Buena Vista HS 23 27 20 25 22 24 141
San Dieguito HS 25 26 27 26 24 27 155
Scripps Ranch HS 25 28 21 19 17 23 133
Univ. of San Diego HS 20 19 10 16 17 19 101
University City HS 24 27 23 22 22 24 142
Vista HS 24 26 12 16 15 18 111
West Hills HS 24 28 24 23 22 22 143
San Francisco - 16
Abraham Lincoln HS 25 19 21 18 24 22 129
Convent of the Sacred Heart HS 21 24 45
Drew College Prep. Sch 21 23 17 14 12 87
George Washington HS 25 26 18 27 23 22 141
Immaculate Concept. Acad.
Lowell HS 27 28 26 27 28 29 165
Mercy HS 19 18 16 17 21 16 107
Mission HS 22 21 21 21 25 23 133
Riordan HS 25 24 18 22 15 21 125
Urban School of San Francisco
Wallenberg HS 21 20 9 14 16 20 100
San Joaquin - 17
Lincoln HS 25 27 23 23 25 25 148
Lodi HS 23 23 46
Ripon Chrstn. Jr-Sr HS 17 21 38
San Luis Obispo - 18
Atascadero HS 21 25 18 20 21 21 126
San Luis Obispo HS 23 23 18 21 18 103
San Mateo - 19
Crystal Sps Uplands Sch 24 26 18 23 21 22 134
El Camino HS 25 27 22 21 24 26 145
Jefferson HS 23 20 13 17 17 19 109
Menlo Atherton HS 25 27 17 22 20 25 136
Menlo School 23 20 23 23 19 24 132
Oceana HS 23 23
Sequoia HS 17 16 8 12 14 18 85
Serra HS 25 28 23 25 25 26 152
South San Francisco HS 25 25 21 25 19 28 143
Woodside HS
Woodside Priory Sch 16 19 35
Santa Barbara - 20
Carpinteria HS 22 25 8 13 14 82
Cate School 25 29 24 27 26 27 158
Dos Pueblos HS 25 26 25 26 22 124
Laguna Blanca Sch 16 25 17 58
San Marcos HS 22 23 13 18 12 21 109
Santa Maria HS 15 18 8 8 8 57
Santa Ynez Vly Union HS 20 23 21 24 19 23 130
Santa Clara - 21
Archbishop Mitty HS 23 25 15 18 11 21 113
Bellarmine College Prep. 27 28 25 24 104
Del Mar HS 20 22 15 18 20 20 115
Fremont HS 26 25 26 25 23 26 151
Gunn Sr. HS 30 30 29 27 27 28 171
Homestead HS 26 26 27 25 24 28 156
Leland HS 26 29 26 27 24 28 160
Live Oak HS 20 5 25
Los Altos HS 27 30 29 30 29 29 174
Los Gatos HS 25 24 17 24 24 22 136
Lynbrook HS 26 30 29 26 26 30 167
Monta Vista HS 26 29 23 27 21 27 153
Oak Grove HS 25 23 11 21 16 19 115
Presentation HS 18 22 13 15 17 23 108
Prospect HS 20 26 22 25 18 18 129
Saratoga HS 22 20 16 19 21 22 120
St. Francis HS 20 19 14 15 8 76
St. Lawrence Academy 18 23 17 17 75
Westmont HS 23 26 21 21 21 24 136
Santa Cruz - 18
Watsonville HS 18 21 13 15 15 17 99
Solano - 2
Benicia HS 23 28 20 26 27 25 149
Will C. Wood HS 24 23 17 18 18 20 120
Sonoma - 3
Analy HS 10 9 16 9 17 61
Rincon Valley Chrstn Sch 18 21 15 12 21 87
Stanislaus - 17
Fred C. Beyer HS
Modesto HS 16 17 33
Oakdale HS 21 25 17 15 23 101
Tulare - 18
Redwood HS 22 26 16 17 19 100
Ventura - 22
Buena HS 25 25 21 24 24 119
Moorpark HS 25 26 26 23 24 21 145
Newbury Park HS 25 25 18 13 16 15 112
Thousand Oaks HS 24 22 20 20 20 106
Ventura HS 25 25 18 19 87
Westlake HS 25 26 17 22 16 22 128
Yolo - 3
Davis Sr. HS 25 28 27 27 25 27 159
Yuba - 5
Lindhurst HS 17 22 10 14 16 17 96

High Scoring Schools - Cumulative
Los Altos HS 174
Palos Verdes Penin. HS 172
Gunn Sr. HS 171
Edison Sr. HS 171
La Canada HS 169
Villa Park HS 168
Lynbrook HS 167
Lowell HS 165
San Marino HS 165
Mission San Jose HS 163
Woodbridge HS 162
La Jolla HS 162
La Jolla Country Day School 160
Flintridge Prep. School 160
Leland HS 160
Davis Sr. HS 159
Cate School 158
Homestead HS 156
John F. Kennedy HS 156


Math Visit the Math League
Mail comments and questions to comments@mathleague.com.

© 1996 by Mathematics Leagues, Inc.
Last updated September 1996 by Mark Motyka.