Top Schools in League--(496 Schools participated)
School | Town and Province | ||
Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
Jack Miner Public School | Whitby, ON | ||
Upper Canada College Prep. | Toronto, ON | ||
Cummer Valley Middle School | North York, ON | ||
Academy for Gifted Children | Richmond Hill, ON | ||
Crescent School | Willowdale, ON | ||
Glen Shields Public Sch | Concord, ON | ||
Sir William Osler School | Vancouver, BC | ||
Town Centre Montessori Sch | Markham, ON | ||
Coronation Public School | Oshawa, ON | ||
Glenlyon-Norfolk School | Victoria, BC | ||
Tempo School | Edmonton, AB | ||
Lescon Elem. School | North York, ON | ||
Thorn Lodge Public School | Mississauga, ON | ||
Palmerston Avenue Jr. Pub. Sch | Toronto, ON | ||
St. Justin Martyr Cath. Sch | Unionville, ON | ||
Westpark Elementary School | Dllr-des-ormeau, QC | ||
Akiva School | Westmount, QC | ||
Torquay Elementary School | Victoria, BC | ||
W. H. Morden Public Sch | Oakville, ON | ||
Columbia Elem. School | Penticton, BC | ||
St. John's Ravenscourt | Winnipeg, MB | ||
White Rock Elem. Sch | White Rock, BC | ||
Frenchman's Bay Public Sch | Pickering, ON | ||
St. Margaret's Pub. Sch | West Hill, ON | ||
St. Michaels Univ. Sch | Victoria, BC | ||
Jewish People's/Peretz Sch(Cote St. Luc) | Cote St. Luc, QC |
Top Students in League
Student | School | Town and Province | ||
Benson Lung | Academy for Gifted Children | Richmond Hill, ON | ||
Yariv Barsheshat | Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
David Segal | Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
Dustin Baran-Plotkin | Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
Jimmy He | Pinewood School | Delta, BC | ||
Jonathan Erlichman | Upper Canada College Prep. | Toronto, ON | ||
Sean Krolyk | Jack Miner Public School | Whitby, ON | ||
SHeldon Kwok | Crescent School | Willowdale, ON | ||
Luc Robinson | Upper Canada College Prep. | Toronto, ON | ||
Michael Wong | Tempo School | Edmonton, AB | ||
Nevin Hotson | John Young Elem. School | Kanata, ON | ||
Zachary Schneiderman | Akiva School | Westmount, QC | ||
Rovin Singh | Town Centre Montessori Sch | Markham, ON | ||
Zachary Glazer | Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
Bryan Huang | Sir William Osler School | Vancouver, BC | ||
Lawrence Lam | Simpson Trad. Middle Sch | Abbotsford, BC | ||
Gabriel Lewis | Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
Evan MacLean | Coronation Public School | Oshawa, ON | ||
Jonathan Mendonca | W. H. Morden Public Sch | Oakville, ON | ||
Michael Orenstein | Jewish People's/Peretz Sch(Van Horn Camp | Montreal, QC | ||
Soman Panigrahi | Cummer Valley Middle School | North York, ON | ||
Steven Xu | Glen Shields Public Sch | Concord, ON | ||
Brad DeShane | Columbia Elem. School | Penticton, BC | ||
Jason Schneidman | Jewish People's/Peretz Sch(Cote St. Luc) | Cote St. Luc, QC | ||
Terry Wolske | Jack Miner Public School | Whitby, ON | ||
Tyler Zielinski | Jack Miner Public School | Whitby, ON |
Region 1
Alberta
Top Schools in Region
School | Town | ||
Tempo School | Edmonton | ||
Grandview Heights School | Edmonton | ||
Westbrook Elem. School | Edmonton | ||
Webber Academy | Calgary | ||
Strathcona-Tweedsmuir Sch | Okotoks | ||
Notre Dame School | Leduc | ||
Cardinal Newman School | Calgary | ||
Brander Garden Elem. Sch | Edmonton | ||
St. Elizabeth Seton School | Edmonton | ||
Tofield School | Tofield |
Top Students in Region
Student | School | Town | ||
Michael Wong | Tempo School | Edmonton | ||
Carolyn Gray | Webber Academy | Calgary | ||
Kevin Wilson | Grandview Heights School | Edmonton | ||
Brent Andringa | Tofield School | Tofield | ||
Elizabeth Rydz | Tempo School | Edmonton | ||
Colin Brenneis | Notre Dame School | Leduc | ||
Stefan Lucidine | St. Augustine School | Calgary | ||
Christopher Flanagan | Tempo School | Edmonton | ||
Raina Namsechi | Tempo School | Edmonton | ||
Heather Whyte | Westbrook Elem. School | Edmonton |
Region 2
British Columbia
Top Schools in Region
School | Town | ||
Sir William Osler School | Vancouver | ||
Glenlyon-Norfolk School | Victoria | ||
Torquay Elementary School | Victoria | ||
Columbia Elem. School | Penticton | ||
White Rock Elem. Sch | White Rock | ||
St. Michaels Univ. Sch | Victoria | ||
Pinewood School | Delta | ||
Sir Charles-Kingsford-Smith ES | Vancouver | ||
O. L. of Perpetual Help | Vancouver | ||
Van Horne School | Vancouver |
Top Students in Region
Student | School | Town | ||
Jimmy He | Pinewood School | Delta | ||
Bryan Huang | Sir William Osler School | Vancouver | ||
Lawrence Lam | Simpson Trad. Middle Sch | Abbotsford | ||
Brad DeShane | Columbia Elem. School | Penticton | ||
Maverick Chan | Richmond Christian School | Richmond | ||
Josh Evans | St. Michaels Univ. Sch | Victoria | ||
Kevin Lowe | Sir Charles-Kingsford-Smith ES | Vancouver | ||
Adam Mah | Sir William Osler School | Vancouver | ||
Jae Park | Glenlyon-Norfolk School | Victoria | ||
Jeff Wade | Torquay Elementary School | Victoria |
Region 3
Manitoba
Top Schools in Region
School | Town | ||
St. John's Ravenscourt | Winnipeg | ||
H. G. Izatt Middle School | Winnipeg | ||
Bairdmore School | Winnipeg | ||
Bruce Middle School | Winnipeg | ||
Chancellor Elementary School | Winnipeg | ||
Springs Christian Acad. | Winnipeg | ||
Dalhousie Elementary School | Winnipeg | ||
Lincoln School | Winnipeg | ||
Van Walleghem School | Winnipeg | ||
R.H.G. Bonnycastle Sch | Winnipeg |
Top Students in Region
Student | School | Town | ||
Matthew Sigurdson | St. John's Ravenscourt | Winnipeg | ||
Joe Tang | Chancellor Elementary School | Winnipeg | ||
Danyliuk Alexander | H. G. Izatt Middle School | Winnipeg | ||
Trevor Johnston | Lincoln School | Winnipeg | ||
David Kalinowsky | St. John's Ravenscourt | Winnipeg | ||
Mick Liebzeit | H. G. Izatt Middle School | Winnipeg | ||
Sammy Mihalcioiu | St. John's Ravenscourt | Winnipeg | ||
Kyle Ross | St. John's Ravenscourt | Winnipeg | ||
Peter James Stepaniuk | Ryerson Elementary School | Winnipeg | ||
Harlan Gurvey | St. John's Ravenscourt | Winnipeg | ||
Daniel Kowbel | H. G. Izatt Middle School | Winnipeg | ||
Lawrence Lau | R.H.G. Bonnycastle Sch | Winnipeg | ||
Sarah Mitchell | Bairdmore School | Winnipeg | ||
Trent Sayers | Chancellor Elementary School | Winnipeg | ||
Brittany Tervoort | H. G. Izatt Middle School | Winnipeg | ||
Sydney Toni | Van Walleghem School | Winnipeg | ||
Chris Walton | Bairdmore School | Winnipeg |
Region 4
New Brunswick, Prince Edward Island
Top Schools in Region
School | Town | ||
St. Stephen Middle School | St. Stephen | ||
Riverview Middle Sch | Riverview | ||
Harkins Middle Sch | Miramichi | ||
Vincent Massey Elem. School | St. Andrews | ||
L. M. Montgomery Elem. school | Charlottetown |
Top Students in Region
Student | School | Town | ||
Ethan Toumishey | St. Stephen Middle School | St. Stephen | ||
Sam Almeda | St. Stephen Middle School | St. Stephen | ||
Daphne Cooper | Riverview Middle Sch | Riverview | ||
Alison Scott | Harkins Middle Sch | Miramichi | ||
Bechy Shaddick | Harkins Middle Sch | Miramichi | ||
Kyle Arbeau | Riverview Middle Sch | Riverview | ||
Lydia Frost | Vincent Massey Elem. School | St. Andrews | ||
Danial MacArthur | Riverview Middle Sch | Riverview | ||
Jeff Matchett | Harkins Middle Sch | Miramichi | ||
Kaleigh Wilson | Riverview Middle Sch | Riverview |
Region 5
Newfoundland
Top Schools in Region
School | Town | ||
J. J. Curling Elem. School | Corner Brook | ||
Humber Elementary School | Corner Brook | ||
Macdonald Drive Elem. Sch | St. John's | ||
Pasadena Elem. School | Corner Brook | ||
Topsail Elementary School | Topsail | ||
C. C. Loughlin School | Corner Brook | ||
Deer Lake Elem. School | Corner Brook | ||
Upper Gullies Elem. Sch | Conception Bay | ||
Cowan Heights Elem. School | St. John's | ||
Stephenville Middle School | Stephenville |
Top Students in Region
Student | School | Town | ||
Jonathan Constantine | Upper Gullies Elem. Sch | Conception Bay | ||
Stephen Lewis | Humber Elementary School | Corner Brook | ||
Charles Martin | J. J. Curling Elem. School | Corner Brook | ||
Elliott Barrett | Cowan Heights Elem. School | St. John's | ||
Kyle Kenny | J. J. Curling Elem. School | Corner Brook | ||
Alicia Matthews | C. C. Loughlin School | Corner Brook | ||
Neil Brown | Macdonald Drive Elem. Sch | St. John's | ||
Nathan Hamlyn | J. J. Curling Elem. School | Corner Brook | ||
Stephen Reid | Rocky Harbor Elem. Sch | Corner Brook | ||
Craig Ward | Pasadena Elem. School | Corner Brook | ||
Sarah White | Deer Lake Elem. School | Corner Brook |
Region 6
Northwest Territories
Top Schools in Region
School | Town | ||
William McDonald JHS | Yellowknife | ||
Ecole St. Joseph School | Yellowknife | ||
Weledeh Cath. School | Yellowknife |
Top Students in Region
Student | School | Town | ||
Peter Boggis | Weledeh Cath. School | Yellowknife | ||
Carter Stirling | William McDonald JHS | Yellowknife | ||
Jeffrey Bembridge | Ecole St. Joseph School | Yellowknife | ||
Robbie Heimbach | William McDonald JHS | Yellowknife | ||
Dylan Martin | William McDonald JHS | Yellowknife | ||
Emily Stang | William McDonald JHS | Yellowknife | ||
Emily Cook | William McDonald JHS | Yellowknife | ||
Leslie Matthew | Ecole St. Joseph School | Yellowknife | ||
Corey Nahanni | William McDonald JHS | Yellowknife | ||
Rosalind Skinner | Ecole St. Joseph School | Yellowknife |
Region 7
Nova Scotia
Top Schools in Region
School | Town | ||
St. Andrew Jr. School | Antigonish | ||
Halifax Grammar School | Halifax | ||
St. Andrew's Consol. Sch | Antigonish County | ||
Evangeline Middle Sch | New Minas | ||
H. M. MacDonald Sch | Antigonish | ||
Coldbrook and District School | Coldbrook | ||
North River Elementary School | Truro | ||
St. Charles Elem. School | Amherst | ||
Rev. H. J. MacDonald ES | Heatherton | ||
Kings County Academy | Kentville |
Top Students in Region
Student | School | Town | ||
Nikhil Satish | Halifax Grammar School | Halifax | ||
Paul Melchin | St. Andrew Jr. School | Antigonish | ||
Joe Sadek | Halifax Grammar School | Halifax | ||
Christina Cormier | St. Andrew Jr. School | Antigonish | ||
Rachel Embree | St. Andrew Jr. School | Antigonish | ||
Colin MacDougall | St. Andrew Jr. School | Antigonish | ||
Angus Smith | H. M. MacDonald Sch | Antigonish | ||
Kelsey Symons | Evangeline Middle Sch | New Minas | ||
Adil Bata | Halifax Grammar School | Halifax | ||
Owen Chauhan | Halifax Grammar School | Halifax |
Region 8
Ontario
Top Schools in Region
School | Town | ||
Jack Miner Public School | Whitby | ||
Upper Canada College Prep. | Toronto | ||
Cummer Valley Middle School | North York | ||
Academy for Gifted Children | Richmond Hill | ||
Crescent School | Willowdale | ||
Glen Shields Public Sch | Concord | ||
Town Centre Montessori Sch | Markham | ||
Coronation Public School | Oshawa | ||
Lescon Elem. School | North York | ||
Thorn Lodge Public School | Mississauga |
Top Students in Region
Student | School | Town | ||
Benson Lung | Academy for Gifted Children | Richmond Hill | ||
Jonathan Erlichman | Upper Canada College Prep. | Toronto | ||
Sean Krolyk | Jack Miner Public School | Whitby | ||
SHeldon Kwok | Crescent School | Willowdale | ||
Luc Robinson | Upper Canada College Prep. | Toronto | ||
Nevin Hotson | John Young Elem. School | Kanata | ||
Rovin Singh | Town Centre Montessori Sch | Markham | ||
Evan MacLean | Coronation Public School | Oshawa | ||
Jonathan Mendonca | W. H. Morden Public Sch | Oakville | ||
Soman Panigrahi | Cummer Valley Middle School | North York | ||
Steven Xu | Glen Shields Public Sch | Concord |
Region 9
Quebec
Top Schools in Region
School | Town | ||
Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
Westpark Elementary School | Dllr-des-ormeau | ||
Akiva School | Westmount | ||
Jewish People's/Peretz Sch(Cote St. Luc) | Cote St. Luc | ||
Lower Canada College | Montreal | ||
Selwyn House School | Westmount | ||
Sunnydale Park School | Dollard des Ormeaux | ||
St. George's Elem. School | Westmount | ||
Willingdon School | Montreal | ||
St. Lambert Elem. School | St. Lambert |
Top Students in Region
Student | School | Town | ||
Yariv Barsheshat | Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
David Segal | Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
Dustin Baran-Plotkin | Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
Zachary Schneiderman | Akiva School | Westmount | ||
Zachary Glazer | Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
Gabriel Lewis | Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
Michael Orenstein | Jewish People's/Peretz Sch(Van Horn Camp | Montreal | ||
Jason Schneidman | Jewish People's/Peretz Sch(Cote St. Luc) | Cote St. Luc | ||
Devanand Sukhdeo | Willingdon School | Montreal | ||
Evan Weber | Westpark Elementary School | Dllr-des-ormeau |
Region 10
Saskatchewan
Top Schools in Region
School | Town | ||
Greystone Heights School | Saskatoon | ||
Caswell School | Saskatoon | ||
Esterhazy School | Esterhazy | ||
St. Joseph School | Swift Current | ||
Wymark Elementary School | Wymark | ||
Frontier School | Frontier | ||
Gordon Denny School | La Ronge | ||
T. D. Michel Elem. Sch | Big River |
Top Students in Region
Student | School | Town | ||
Chris Tsang | Greystone Heights School | Saskatoon | ||
Thomas Covello | Greystone Heights School | Saskatoon | ||
Luke Heinrichs | Greystone Heights School | Saskatoon | ||
Lisa Howse | Caswell School | Saskatoon | ||
Duncan McCorkell | Greystone Heights School | Saskatoon | ||
Matthew Nicholson | Greystone Heights School | Saskatoon | ||
David Zhu | Greystone Heights School | Saskatoon | ||
Nikki Janzen | Wymark Elementary School | Wymark | ||
Angel Misevski | Caswell School | Saskatoon | ||
Karl Pohl | Caswell School | Saskatoon |